Armory

Browse the complete Insurgency: Sandstorm weapon database

Name Category Caliber Faction RPM Damage Pen. Muzzle Vel Mag Recoil V Reload
ACE 52 Battle Rifles 7.62x51mm NATO Insurgents 632 105.0 405.0 800 20 3.60 3.76
AK-74 Assault Rifles 5.45x39mm Insurgents 652 64.0 316.0 900 30 2.80 3.57
AKM Assault Rifles 7.62x39mm Insurgents 600 73.0 365.0 715 20 3.00 3.60
AKS-74U Assault Rifles 5.45x39mm Insurgents 723 53.0 261.0 735 30 2.20 3.58
Alpha AK Assault Rifles 7.62x39mm Insurgents 625 69.0 344.0 670 20 2.90 3.57
AN-M14 Incendiary Throwables Security
AR-7090 Assault Rifles 5.56x45mm NATO Insurgents 650 70.0 323.0 920 30 2.70 5.22
AS Val Assault Rifles 9x39mm Insurgents 900 46.0 113.0 295 20 2.10 4.08
AT4 Launchers 84mm HEAT Security
AUG A3 Assault Rifles 5.56x45mm NATO Security 600 73.0 340.0 970 30 2.60 4.39
Baton Melee Security
Browning HP Pistols 9x19mm Insurgents 652 55.0 155.0 350 13 2.90 3.05
C-4 Explosives Security
Combat Knife Melee Security
Desert Eagle Pistols .50 Action Express Insurgents 240 140.0 400.0 470 7 5.90 3.94
F1 Frag Throwables Insurgents
F2000 Assault Rifles 5.56x45mm NATO Security 845 68.0 316.0 900 30 2.50 4.04
FAL Battle Rifles 7.62x51mm NATO Insurgents 698 106.0 410.0 810 20 3.50 3.73
FAMAS F1 Assault Rifles 5.56x45mm NATO Insurgents 1000 70.0 326.0 930 25 3.20 4.13
G36K Assault Rifles 5.56x45mm NATO Security 741 65.0 299.0 850 30 2.80 4.32
G3A3 Battle Rifles 7.62x51mm NATO Security 500 105.0 405.0 800 20 3.10 4.07
Galil Assault Rifles 5.56x45mm NATO Insurgents 632 72.0 333.0 950 35 2.90 3.58
Galil SAR Assault Rifles 5.56x45mm NATO Security 632 68.0 316.0 900 35 3.00 3.58
H21 LMGs 7.62x51mm NATO AP Insurgents 800 133.0 636.0 840 100 3.20 8.32
Handjar Melee Insurgents
Honey Badger Assault Rifles 300 Blackout Security 857 64.0 590.0 259 30 2.80 3.79
IED Explosives Insurgents
KS-23 Shotguns 4 Gauge Insurgents 182 67.0 166.0 415 6.50 2.30
KSG Shotguns 12 Gauge Security 182 68.0 170.0 425 4.40 2.30
Kukri Melee Insurgents
L106A1 Pistols 9x19mm Security 652 70.0 200.0 450 15 2.90 3.05
L85A2 Assault Rifles 5.56x45mm NATO Security 652 71.0 330.0 940 30 2.60 4.12
L96A1 Sniper Rifles .338 LM Insurgents 182 133.0 617.0 869 5 5.40 4.78
M1 Garand Battle Rifles .30-06 Insurgents 400 131.0 430.0 853 5.50 7.09
M110 SASS Battle Rifles 7.62x51mm NATO Security 400 111.0 429.0 850 10 3.60 3.75
M16A2 Assault Rifles 5.56x45mm NATO Insurgents 741 72.0 337.0 960 30 2.50 4.18
M16A4 Assault Rifles 5.56x45mm NATO Security 789 72.0 337.0 960 30 2.50 4.18
M19 Mine Explosives Security
M1911 Pistols .45 ACP Insurgents 652 85.0 249.0 253 7 3.80 3.05
M24 Sniper Rifles 7.62x51mm NATO AP Security 182 128.0 601.0 790 5 4.50 5.37
M240B LMGs 7.62x51mm NATO AP Security 706 135.0 646.0 853 50 4.40 9.44
M249 LMGs 5.56x45mm NATO Security 741 69.0 321.0 915 30 3.60 8.97
M250 LMGs 6.8x51mm AP Security 780 125.0 614.0 950 50 2.80 7.43
M3 Grease Gun SMGs .45 ACP Security 451 95.0 277.0 280 30 1.80 3.86
M3 MAAWS Launchers 84mm Security
M320 Launchers 40x46mm Security
M45 Pistols .45 ACP Security 652 85.0 249.0 253 7 4.00 3.05
M4A1 Assault Rifles 5.56x45mm NATO Security 741 69.0 320.0 910 30 2.70 4.18
M60 LMGs 7.62x51mm NATO AP Security 652 135.0 646.0 853 50 4.00 8.72
M67 Frag Throwables Security
M79 Launchers 40x46mm Insurgents
M82A1 CQ Anti-Material .50 BMG ATM Security 80 430.0 692.0 853 5 9.20
M83 Smoke Throwables Both Factions
M84 Flash Throwables Both Factions
M870 Shotguns 12 Gauge Security 182 64.0 160.0 400 4.60 2.30
M9 Pistols 9x19mm Insurgents 652 60.0 169.0 381 15 2.90 3.05
M99 Anti-Material 12.7x108mm ATM Insurgents 80 405.0 653.0 800 5 8.80
Makarov Pistols 9x18mm Insurgents 652 50.0 139.0 315 8 2.20 3.16
MDR Battle Rifles 7.62x51mm NATO Security 652 111.0 430.0 853 20 3.40 3.95
MG3 LMGs 7.62x51mm NATO AP Insurgents 1000 131.0 622.0 820 100 4.00 9.44
Mk 14 EBR Battle Rifles 7.62x51mm NATO Security 732 111.0 429.0 850 20 4.10 4.01
Mk 17 Mod 0 Battle Rifles 7.62x51mm NATO Security 600 94.0 365.0 715 20 2.90 3.92
Mk 18 CQBR Assault Rifles 5.56x45mm NATO Security 741 60.0 276.0 780 30 2.40 4.18
Molotov Throwables Insurgents
Mosin-Nagant Sniper Rifles 7.62x54mmR AP Insurgents 182 136.0 665.0 865 5 4.40 5.34
MP5A2 SMGs 9x19mm Insurgents 800 62.0 178.0 400 30 1.90 3.22
MP5A5 SMGs 9x19mm Security 800 62.0 178.0 400 30 1.90 3.22
MP7 SMGs 4.6x30mm Security 952 42.0 371.0 735 20 1.90 3.38
MR 73 Pistols .357 Magnum Security 400 140.0 400.0 460 6 5.40 4.32
P90 SMGs 5.7x28mm Insurgents 857 41.0 241.0 715 35 2.50 3.55
Panzerfaust 3 Launchers Insurgents
PF940 Pistols 9x19mm Security 652 70.0 200.0 450 17 2.70 3.05
PKM LMGs 7.62x54mmR Insurgents 652 128.0 426.0 825 3.60 9.77
QBZ-03 Assault Rifles 5.56x45mm NATO Insurgents 750 65.0 299.0 850 30 2.90 4.46
QBZ-97 Assault Rifles 5.56x45mm NATO Insurgents 652 70.0 326.0 930 30 2.50 4.80
QTS-11 Assault Rifles 5.8×42mm Security 550 70.0 326.0 930 30 2.10 3.54
RPG-7 Launchers Insurgents
RPK LMGs 7.62x39mm Insurgents 600 76.0 379.0 745 30 3.00 3.60
S12K Shotguns 12 Gauge Security 182 64.0 160.0 400 5 5.30 3.56
SG 552 Assault Rifles 5.56x45mm NATO Insurgents 700 56.0 257.0 725 20 2.50 4.45
Shiv Melee Insurgents
SKS Battle Rifles 7.62x39mm Insurgents 400 75.0 374.0 735 20 3.20 4.05
Sterling SMGs 9x19mm Insurgents 500 60.0 169.0 381 34 1.90 4.34
SVD Battle Rifles 7.62x54mmR Insurgents 400 129.0 428.0 830 10 3.60 5.26
TAC-338 Sniper Rifles .338 LM Security 182 133.0 617.0 869 5 5.10 4.79
Tactical Axe Melee Security
Tariq Pistols 9x19mm Security 652 56.0 160.0 360 8 3.00 3.10
Tavor 7 Battle Rifles 7.62x51mm NATO Security 706 105.0 405.0 800 20 3.20 4.08
TM-62 Mine Explosives Insurgents
TOZ-194 Shotguns 12 Gauge Insurgents 182 64.0 160.0 400 4.40 2.30
US12 Shotguns 12 Gauge Insurgents 200 64.0 160.0 400 10 5.50 3.83
Uzi SMGs 9x19mm Insurgents 600 62.0 178.0 400 25 1.80 3.28
Vector SMGs .45 ACP Security 1200 95.0 277.0 280 25 1.10 3.32
VHS-2 Assault Rifles 5.56x45mm NATO Security 857 65.0 299.0 850 30 2.80 4.31
WCX Assault Rifles 5.56x45mm NATO Security 857 69.0 321.0 914 30 2.40 4.18
Welrod Pistols 9x19mm Insurgents 652 44.0 618.0 280 6 2.70 3.38

No Weapons Found

Try a different search term or category.