Weapon Leaderboards

Top 100 players by weapon kills

Pvp - PC

SG552

Top 100 by Kills

SG552
# Player Kills Accuracy
#1 fiLthy[Rx] 9,424 21.0 %
#2 [FR]-PàTòch* 6,696 20.9 %
#3 Rempart 6,156 14.2 %
#4 Ziggy 5,716 15.2 %
#5 саня) ❸ 4,528 25.9 %
#6 Ambassador Boris 3,545 18.3 %
#7 Hawk 3,397 14.3 %
#8 bemyguest 3,382 15.3 %
#9 cy4ok 3,169 15.9 %
#10 Devious 3,012 16.7 %
#11 Zacady 2,937 18.9 %
#12 Machinist 2,903 25.9 %
#13 【CN·βP 2OI8】幻想达人 2,677 23.3 %
#14 Slim 2,657 15.0 %
#15 [CG] SNEK EYES 2,591 24.9 %
#16 PasNet 2,467 18.4 %
#17 Greyskull 2,111 21.4 %
#18 Bones... 2,098 15.0 %
#19 dmx 2,079 14.8 %
#20 macster698 2,034 22.2 %
#21 Wesphald 1,942 17.9 %
#22 LArs 1,892 17.9 %
#23 vermin 1,879 20.9 %
#24 Hog 1,869 22.4 %
#25 Поручик Ржевский 1,803 14.4 %
#26 Inffinity. 1,753 14.7 %
#27 GUNGER 1,723 21.4 %
#28 BIG BEAUTIFUL Tofu 1,658 19.9 %
#29 BAAAKA 1,604 17.2 %
#30 Farbror Barbro 1,552 27.4 %
#31 Ursula von der Leyen 1,536 14.9 %
#32 faselaneio | Nackenk 1,528 22.1 %
#33 ˷§omnu§˷ 1,485 24.7 %
#34 ToePudding 1,436 19.0 %
#35 Kun-Jut 1,433 17.6 %
#36 BackShotWind 1,428 23.8 %
#37 JohnnyC 1,389 20.3 %
#38 =Doba= 1,383 17.7 %
#39 Makor 1,371 15.1 %
#40 R2 1,299 20.7 %
#41 Hazardultra13 1,271 23.5 %
#42 Sneakattack007 1,269 19.7 %
#43 Leviathan Games 1,267 21.1 %
#44 Zary31 1,253 24.2 %
#45 MC Nulju 1,243 18.9 %
#46 Floda Reltih 1,239 20.0 %
#47 observer556 1,235 15.6 %
#48 MICROPENIS [GER] 1,226 11.3 %
#49 $lick 1,224 20.0 %
#50 RAUL 1,216 21.0 %
#51 Taviи- 1,214 12.9 %
#52 Syme 1,201 18.7 %
#53 Punks Not Dead 1,193 23.7 %
#54 JakesBaked 1,184 15.2 %
#55 MANOJACKIE 1,165 14.1 %
#56 Blue Falcon 1,156 17.7 %
#57 Lightly Shat Pants 1,155 21.3 %
#58 |StUn| Sitting Bowl 1,146 12.5 %
#59 The_Specialist 1,142 13.1 %
#60 X3N61N33RX ❸ 1,135 16.3 %
#61 BigManYusi 1,133 23.8 %
#62 LuiBorYaMeiDei 1,132 21.7 %
#63 MaccusFNS 1,115 21.0 %
#64 Loon 1,081 19.4 %
#65 ,;'"MonkeyDoodle"';, 1,072 22.9 %
#66 Algos 1,062 22.5 %
#67 Dimp Lick 1,045 14.5 %
#68 Indiana Jones Satche 1,044 17.4 %
#69 GUSPING 1,043 19.8 %
#70 Kaput 1,040 10.5 %
#71 HanesStainz 1,023 19.4 %
#72 HODL 1,009 11.2 %
#73 [UH] GargoCuno 999 20.6 %
#74 Bad Santa *Ho Ho Ho* 994 18.0 %
#75 FRIENDLY 987 14.5 %
#76 Mayweather 986 15.4 %
#77 CAPITAN 983 18.2 %
#78 dspe4ka 982 11.6 %
#79 Westside Ridah 972 9.9 %
#80 epiTaph 967 21.1 %
#81 KFC manager ✅ 967 21.0 %
#82 noob 966 19.5 %
#83 -=GuDGeoNaToR=- 963 10.8 %
#84 TurkCommander 949 15.2 %
#85 Mhagst 945 14.5 %
#86 JJ77 (prez) 943 18.8 %
#87 Silberrücken 942 15.2 %
#88 Aranzuba 936 12.6 %
#89 nozzy.nos 934 18.5 %
#90 Rewind 927 19.8 %
#91 Kurva 920 11.2 %
#92 K4L_BAmbi 917 16.6 %
#93 Experiment626 916 19.8 %
#94 Sicherungssoldat LW 911 18.1 %
#95 igne 910 21.6 %
#96 Dracula Bragula 906 18.8 %
#97 Yookatz 903 13.2 %
#98 hiltiselim 903 6.2 %
#99 [TG]Vktoor 897 23.4 %
#100 Arden 895 15.3 %