Weapon Leaderboards

Top 100 players by weapon kills

Pvp - PC

P90

Top 100 by Kills

P90
# Player Kills Accuracy
#1 BankSea 8,382 24.4 %
#2 fale 6,856 18.8 %
#3 SOLENYA85 6,003 12.9 %
#4 IkemanPL 5,728 15.2 %
#5 Vamp Rocks 5,202 18.2 %
#6 Hog 4,605 20.2 %
#7 volt_à_jeun 4,594 19.0 %
#8 Machinist 4,498 23.1 %
#9 Cyerra 4,441 27.8 %
#10 GuiLoE 4,435 25.6 %
#11 KrayZ Killa® 3,932 15.8 %
#12 Beanzy 3,623 16.9 %
#13 Addsome 3,571 16.5 %
#14 Zwaolin 3,534 25.6 %
#15 noob 3,442 18.3 %
#16 Pupper 3,406 11.3 %
#17 Новогодній Кіря 3,348 17.2 %
#18 Bubba Fart 3,044 16.8 %
#19 DIGITAL MOTION 2,914 16.6 %
#20 Makor 2,845 16.5 %
#21 Honjura™ 2,834 22.5 %
#22 Greyskull 2,805 17.4 %
#23 The Classic Man 2,791 13.4 %
#24 [DLT]Bᵉ Lⁱᵏᵉ💋 2,723 17.3 %
#25 Indexing... 2,671 12.4 %
#26 【CN·βP 2OI8】幻想达人 2,620 17.8 %
#27 Triple-R 2,573 14.3 %
#28 DarkShadow_AF 2,505 15.9 %
#29 Shinxtr 2,444 15.5 %
#30 Bas Rutten 2,433 22.1 %
#31 ◯ Scoren 2,409 23.6 %
#32 CuckCommander 2,407 18.7 %
#33 МАЛДОВАН_228_(70RUS) 2,404 23.3 %
#34 BigDumperHumper 2,396 14.3 %
#35 Mordiscos 2,336 16.1 %
#36 Shaft_Nasty 2,313 23.5 %
#37 furiousgeorge29 2,311 16.4 %
#38 ModernGamer 2,300 20.4 %
#39 Speedbird_777 2,282 23.3 %
#40 Caster79 2,281 14.2 %
#41 💀 Darkpit 💀 2,176 19.9 %
#42 OsamaBinLaggin 2,172 19.8 %
#43 cold hand 2,140 18.0 %
#44 Lightning McQueen 2,090 18.6 %
#45 Guybert Spuflin 2,070 19.5 %
#46 Spionen 2,036 17.0 %
#47 jaker 2,028 16.5 %
#48 Experiment626 2,015 21.1 %
#49 =grapejuice= 2,007 14.2 %
#50 Red Fuzzy Gear 1,981 21.1 %
#51 Silberrücken 1,978 15.1 %
#52 BraveSalami 1,942 21.2 %
#53 RAINAT 1,929 22.0 %
#54 † Jah31 † 1,922 14.8 %
#55 DnBFr3ak 1,918 15.9 %
#56 Poop-A-Bility 1,907 20.3 %
#57 Mhagst 1,893 17.4 %
#58 helen keller 1,890 18.6 %
#59 Necron 1,873 17.8 %
#60 [FR]-PàTòch* 1,867 21.6 %
#61 [ Y.P ] DangerDan 1,847 16.6 %
#62 Ho Lee Fuk 1,792 20.6 %
#63 BurNIИator 1,791 9.5 %
#64 Donny 1,782 18.2 %
#65 Lightly Shat Pants 1,769 21.2 %
#66 stinky [retired] [af 1,733 13.4 %
#67 Isaac Balls 1,727 17.7 %
#68 Old Flopper 1,725 18.3 %
#69 NIBBLES SLAYER 1,724 16.7 %
#70 Gaz 1,712 24.6 %
#71 Oh_Bro 1,691 20.2 %
#72 disEMBOWELMENT 1,688 15.9 %
#73 SleightOfHand 1,683 26.7 %
#74 Scaval Donato 1,650 20.3 %
#75 Unforgiven 1,648 17.0 %
#76 ExtremelyStiff 1,641 17.0 %
#77 MuchSaltMuchWow 1,638 17.4 %
#78 Indiana Jones Satche 1,634 14.7 %
#79 ANGELUS 1,623 19.2 %
#80 Vlados 1,622 12.8 %
#81 DJ MANGO 1,613 9.9 %
#82 DookieMane420 1,585 16.5 %
#83 Jellydonut 1,579 16.1 %
#84 Alex_Nqn 1,574 12.7 %
#85 DefferyJamer 1,556 13.6 %
#86 Schmeat 1,552 17.6 %
#87 AmaRetro 1,551 8.5 %
#88 JACKSON 1,541 17.2 %
#89 Ursus 1,526 18.4 %
#90 Owl4295 1,519 15.2 %
#91 penge 1,515 11.6 %
#92 epiTaph 1,510 19.1 %
#93 LOVE 1,508 17.5 %
#94 (The Killer Teddy) 1,501 17.8 %
#95 chucky 1,493 16.6 %
#96 Sugar Daddy 1,489 10.2 %
#97 Petey Pepperoni 1,487 13.5 %
#98 JadedOnyx 1,479 21.9 %
#99 ToyMlem 1,473 17.3 %
#100 Psychomantis 1,466 20.6 %