Weapon Leaderboards

Top 100 players by weapon kills

Pvp - PC

PKM

Top 100 by Kills

PKM
# Player Kills Accuracy
#1 anisariana11 28,076 10.6 %
#2 macster698 20,079 11.1 %
#3 c4ooo 18,242 11.2 %
#4 bud 15,602 7.0 %
#5 SHIFT IN POWER 14,948 9.8 %
#6 HIDING 14,294 11.9 %
#7 BalDog 13,073 8.7 %
#8 Zayzox® 12,120 11.4 %
#9 Fieldset 12,080 6.1 %
#10 Anson_theNoob 11,959 10.7 %
#11 MᵉDᵘSZᵃ 11,722 7.2 %
#12 JerreBoy 10,670 9.4 %
#13 岛管 10,554 10.7 %
#14 Sanky Panky 10,074 12.2 %
#15 Paladin Zero-Six 9,880 15.8 %
#16 GrandpaCasualGamer 9,686 4.2 %
#17 His Shadow 9,177 6.3 %
#18 Dushka 8,887 9.6 %
#19 PRIME 8,760 10.7 %
#20 Angry Biscuit [RUS] 8,321 9.1 %
#21 Jhan Steall 7,497 5.1 %
#22 Krug Herder 7,465 10.2 %
#23 QR 7,414 14.5 %
#24 GEfuse 7,277 12.9 %
#25 BARC | sHATai tRUba 7,218 8.1 %
#26 majlo 7,206 10.3 %
#27 snyper223 7,106 10.3 %
#28 肖战偷拜登内裤手冲 7,047 12.0 %
#29 akuant1 6,958 8.2 %
#30 McSquirty 6,873 9.6 %
#31 IMMIGRANT 6,858 5.1 %
#32 π 6,846 10.8 %
#33 Bilgot the Heartless 6,673 9.8 %
#34 Hog 6,646 10.1 %
#35 Frog 6,495 12.4 %
#36 =SKS=Sidescan 6,287 7.3 %
#37 OokerTheApe 6,240 14.0 %
#38 _ZAC_ 6,235 10.3 %
#39 Slowpork 5,945 10.9 %
#40 Kovac 5,859 8.2 %
#41 snapchen 5,773 8.1 %
#42 NetanyahuSurvivor 5,769 16.7 %
#43 --ned.lend--[CZ,UA] 5,668 9.7 %
#44 Shane 5,651 7.9 %
#45 ]AFC[.carniceiru 5,394 7.5 %
#46 Старый 72 5,356 5.9 %
#47 Rawzer 5,288 12.0 %
#48 Cheesytator 5,273 7.0 %
#49 Pyrous 5,254 12.3 %
#50 M€RKAVA 5,241 6.8 %
#51 REDACTED 5,226 6.6 %
#52 Jafar 5,224 13.0 %
#53 xXxMaDxXx 5,218 11.8 %
#54 Linzoid 5,199 8.5 %
#55 NinjaRuim 5,185 7.2 %
#56 wsts5832 5,146 12.1 %
#57 Sewer Gremlin 5,067 10.5 %
#58 Abadex 5,040 12.7 %
#59 SPECIAL WEEK 4,998 8.1 %
#60 Asmokiel 4,966 6.0 %
#61 GLoCKSWoRTH 4,962 7.3 %
#62 MLB7 4,952 11.3 %
#63 Schrödinger's cat 4,876 11.8 %
#64 MADAFAKA 4,863 9.8 %
#65 Indexing... 4,857 18.2 %
#66 Lensver 4,836 10.0 %
#67 Dr. Mullet D. Cockte 4,818 8.2 %
#68 MOLOTOV RAJADA NELES 4,771 6.7 %
#69 AbuNidal 4,748 7.1 %
#70 tluc222 4,743 3.5 %
#71 [9thSF]187MDK 4,718 9.8 %
#72 Spartan 4,650 8.5 %
#73 _oDDs 4,637 7.8 %
#74 ◯ Scoren 4,636 17.6 %
#75 КАШАЛОТ ЗАХАРЫЧ 4,595 7.6 %
#76 RAGNAR 4,593 8.0 %
#77 Yayutrix 4,585 8.2 %
#78 养老院 4,566 12.3 %
#79 日本生類創研 4,529 9.9 %
#80 саня) ❸ 4,525 10.1 %
#81 SAVAGE_ANT 4,484 6.7 %
#82 RedalleCorneille 4,400 10.3 %
#83 Real-Hell-Chang 4,382 9.8 %
#84 GARLM 4,380 7.9 %
#85 ЛЯно 4,375 12.6 %
#86 General Problem 4,327 7.4 %
#87 evoldx 4,326 8.0 %
#88 Care Bear 4,324 7.1 %
#89 Hannibal 4,308 13.2 %
#90 Skillet 4,260 9.3 %
#91 Israel Defence Force 4,225 5.0 %
#92 FishHunter47 4,218 9.4 %
#93 Steve_Paddock 4,201 15.2 %
#94 AIR 4,176 10.9 %
#95 P-Lo Skrillz 4,164 5.7 %
#96 Hina 4,154 6.4 %
#97 TheRoBo 4,129 9.7 %
#98 PolarFoG 4,106 7.1 %
#99 XenorchisT 4,095 9.0 %
#100 F4LKON 4,074 6.4 %