Weapon Leaderboards

Top 100 players by weapon kills

Coop - Console

M60

Top 100 by Kills

M60
# Player Kills Accuracy
#1 Mas oogway3158 144,883 13.2 %
#2 COLBUTTERBEATER 114,559 11.9 %
#3 Lion dakar 88,717 12.5 %
#4 Spartacus6551 84,275 14.1 %
#5 FYAHxBUGG 75,434 18.4 %
#6 McMacDaddyAttack 74,808 11.0 %
#7 Denzil Cootlar 73,135 13.2 %
#8 ElevenBullet 66,197 15.2 %
#9 FatalicSpartanX 63,114 16.9 %
#10 LongoTron5000 62,250 11.5 %
#11 THEENFORCER27_ 57,424 21.8 %
#12 jammer1583 53,301 12.3 %
#13 HAFNASTY11 51,411 32.1 %
#14 JESUSc666 48,401 12.2 %
#15 H Town Titan 47,494 15.3 %
#16 Pineapple5939 47,351 11.2 %
#17 MH-MadHatter420 44,999 11.4 %
#18 Goody 3echo9 43,947 8.2 %
#19 Roger 20186469 43,557 15.8 %
#20 DARKW1NG DUCK 42,942 24.5 %
#21 Jmandawg1 41,004 18.9 %
#22 DEEEZNUTZE16 40,648 17.0 %
#23 billybuckshot101 40,047 14.6 %
#24 FuturisticCasket 38,871 21.7 %
#25 BladeWolff63 38,076 17.8 %
#26 LazyKitten72371 37,923 20.5 %
#27 Amanda7739 36,472 23.3 %
#28 wiggler124 35,721 17.5 %
#29 Ray_elne_gro 35,352 12.2 %
#30 SpecterAWM 34,870 28.3 %
#31 Ojilla74Mlkd069 33,308 16.3 %
#32 DrTraxxer 32,745 12.9 %
#33 ravenscar1992 32,023 15.7 %
#34 Shadowride19 31,797 29.3 %
#35 handzohendzji 31,614 22.1 %
#36 TooShaluss 31,542 38.4 %
#37 Stratheph 31,386 21.4 %
#38 KILO211 30,651 10.9 %
#39 begs_ 30,491 23.1 %
#40 A4thGearDemon 29,943 19.8 %
#41 KILL IT NOW 29,516 16.5 %
#42 LEPUFFANTALAK 29,121 13.0 %
#43 GrumpyGreyKiwi 28,439 18.9 %
#44 GARCESNaNa94 28,333 10.9 %
#45 GameStarOG 27,894 13.8 %
#46 CombatRex5180 27,286 12.0 %
#47 Sapper 12B2824 27,234 11.3 %
#48 ToC4ia74 27,207 17.5 %
#49 I Smoke A Bunch 26,713 13.0 %
#50 TonyBlitz 26,611 21.9 %
#51 aBADon-SOUL 26,370 18.7 %
#52 CC5767 26,363 16.8 %
#53 Jmo187MDK 26,309 11.2 %
#54 Garret1475 26,049 10.0 %
#55 myglock27 25,997 16.8 %
#56 Prezly 25,805 11.6 %
#57 velotro6535 25,567 17.5 %
#58 Rohirrim38 25,398 18.8 %
#59 ippann-people99 25,381 13.2 %
#60 MoneyiZoe 24,927 20.0 %
#61 DoubleRope400 24,844 29.2 %
#62 AMSS 635 24,548 14.2 %
#63 Szev3n 23,795 9.4 %
#64 SlaterMade 23,775 22.6 %
#65 ChadoIf1337 23,460 9.2 %
#66 QuackEmpress676 23,198 20.6 %
#67 MasterChief2500 23,091 12.3 %
#68 TeeeBeee88 22,844 20.5 %
#69 WARCHILDusmc0311 22,723 11.4 %
#70 RodriMed88 22,696 24.9 %
#71 LAZAROU FDGR 22,313 14.2 %
#72 SteeleHajiDropR 22,271 19.4 %
#73 D_o_m_m_o_ 21,956 26.7 %
#74 DONC0449 21,820 12.2 %
#75 Fleendaddy24 21,805 9.7 %
#76 Andy411 21,725 30.4 %
#77 TriweeklyBat04 21,583 36.3 %
#78 ArTiStO85 21,526 13.0 %
#79 Branded4eva 21,476 15.3 %
#80 HADES__35 21,129 11.5 %
#81 masu_223_omi 21,015 12.5 %
#82 LT D4NN 20,961 8.8 %
#83 Shadow_Death1992 20,874 21.1 %
#84 nvVALE 20,368 9.2 %
#85 E76goat 20,336 21.5 %
#86 NikoMiko24 20,286 17.0 %
#87 Le Spectre 001 20,253 16.5 %
#88 RissTardofoz 20,209 10.9 %
#89 SouthernYankee79 20,115 13.9 %
#90 u c my coronet 19,810 21.7 %
#91 Ruff_doggy 19,432 12.2 %
#92 BlessingGrain80 19,352 14.8 %
#93 yayo3X3506 19,303 18.5 %
#94 PinstripePride27 19,228 20.7 %
#95 Inquisitive_Livi 19,146 12.1 %
#96 Dr Mantis T 760 19,100 13.2 %
#97 CraneCartel 19,069 13.5 %
#98 ProZac90 18,896 15.4 %
#99 Felipao6082 18,780 15.7 %
#100 paddydaddy68 18,756 16.1 %