Score/Min
99.41
4.54 %

K/D Ratio
17.45
39.37 %

Total Kills
1,117
98.34 %

Kills/Min
5.62
5.56 %

Win Rate
33 %
61.09 %

Matches Won
5
98.68 %

Deaths
64
99.90 %

Assists
175
93.73 %

Accuracy
30.8 %
54.86 %

Headshot %
11.4 %
51.90 %

Objectives
34
98.48 %

Distance
28km
8.2 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Commander
|
|
Gunner
|
|
Flanker
|
|
Assaulter
|
|
Flanker
|
|
operator (voice: american male sec)
|
|
Commander
|
|
Observer
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
bp_blaster_dc-15s_c | 196 | 5.629 | 1,997 | 736 | 36.9 % | 29 | 14.8 % | ||
|
|
bp_blaster_dc-15le_c | 151 | 6.603 | 3,390 | 743 | 21.9 % | 12 | 7.9 % | ||
|
|
bp_blaster_dc-15a_c | 122 | 7.276 | 2,225 | 625 | 28.1 % | 19 | 15.6 % | ||
|
|
bp_blaster_dc-17_c | 80 | 5.31 | 972 | 297 | 30.6 % | 8 | 10.0 % | ||
|
|
bp_blaster_dc-15x_c | 61 | 6.559 | 198 | 138 | 69.7 % | 5 | 8.2 % | ||
|
|
bp_blaster_e-5c_c | 56 | 6.176 | 700 | 215 | 30.7 % | 9 | 16.1 % | ||
|
|
bp_firearm_e-web_c | 53 | 12.98 | 1,284 | 146 | 11.4 % | 6 | 11.3 % | ||
|
|
bp_blaster_e-5x_c | 47 | 10.071 | 375 | 140 | 37.3 % | 5 | 10.6 % | ||
|
|
bp_blaster_westar_c | 41 | 6.074 | 647 | 180 | 27.8 % | 3 | 7.3 % | ||
|
|
bp_blaster_e-5cx_c | 37 | 2.876 | 465 | 130 | 28.0 % | 6 | 16.2 % | ||
|
|
bp_blaster_e-5_c | 29 | 5.631 | 230 | 105 | 45.7 % | 4 | 13.8 % | ||
|
|
bp_blaster_dc-15c_c | 26 | 7.429 | 274 | 102 | 37.2 % | 1 | 3.8 % | ||
|
|
bp_blaster_dc-15xe_c | 13 | 6.61 | 25 | 20 | 80.0 % | 7 | 53.8 % | ||
|
|
bp_blaster_dc-17r_c | 13 | 7.5 | 141 | 40 | 28.4 % | 0 | 0.0 % | ||
|
|
bp_blaster_rg-4d_c | 13 | 7.156 | 131 | 39 | 29.8 % | 5 | 38.5 % | ||
|
|
bp_blaster_se-14r_c | 13 | 9.75 | 178 | 53 | 29.8 % | 1 | 7.7 % | ||
|
|
bp_blaster_e-5sy_c | 10 | 11.111 | 58 | 42 | 72.4 % | 0 | 0.0 % | ||
|
|
bp_blaster_e-5s_c | 6 | 3.429 | 79 | 31 | 39.2 % | 1 | 16.7 % | ||
|
|
bp_blaster_dc-15xb_c | 5 | 4.918 | 39 | 19 | 48.7 % | 1 | 20.0 % | ||
|
|
bp_blaster_ee-3_c | 4 | 5.333 | 62 | 19 | 30.6 % | 0 | 0.0 % | ||
|
|
bp_blaster_e-5sx_c | 4 | 3.478 | 18 | 6 | 33.3 % | 3 | 75.0 % | ||
|
|
bp_firearm_c7a2_ismc_c | 2 | 0.27 | 75 | 15 | 20.0 % | 1 | 50.0 % | ||
|
|
bp_blaster_dc-15s_sidearm_c | 2 | 2.857 | 34 | 3 | 8.8 % | 1 | 50.0 % | ||
|
|
bp_firearm_m9a3_ismc_c | 1 | 0.484 | 30 | 3 | 10.0 % | 0 | 0.0 % | ||
|
|
bp_blaster_dc-15br_c | 1 | 1.277 | 59 | 8 | 13.6 % | 0 | 0.0 % | ||
|
|
bp_blaster_se-14c_a_c | 1 | 3.529 | 36 | 16 | 44.4 % | 0 | 0.0 % | ||
|
RPG-7 | 0 | 0 | 3 | 0 | 0.0 % | 0 | 0 | ||
|
AT4 | 0 | 0 | 3 | 0 | 0.0 % | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
C-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_mcx_c | 0 | 0 | 30 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_grenade_swins_thermaldetonator_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_blaster_vanguard_c | 0 | 0 | 7 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_grenade_swins_impact_grenade_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_throwable_ammobox_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_grenade_swins_smoke_detonator_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_grenade_swins_ion_grenade_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_explosive_rps-6_launcher_c | 0 | 0 | 5 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_utility_swins_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_utility_scoutlauncher_emp_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_grenade_swins_bactabomb_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Personal Bests
Most Kills
36
Town
Best K/D
3.1
Mountain
Highest Score
385
Town
Most Headshots
7
Farmhouse
Best Accuracy
36.1 %
Canyon
Most Objectives
0
Farmhouse
Recent Matches
Domination
Farmhouse
0.78 K/D
0/1 Rounds
Domination
Tell
1.88 K/D
1/1 Rounds
Domination
Buhriz
2 K/D
1/1 Rounds
Domination
Ministry
2.5 K/D
1/1 Rounds
Domination
Ministry
2.25 K/D
1/1 Rounds
Domination
Hold
1.31 K/D
1/1 Rounds
Domination
Hold
1.5 K/D
0/1 Rounds
Domination
Bab
0.67 K/D
1/1 Rounds
Domination
Town
1.33 K/D
1/1 Rounds
Domination
Buhriz
1.28 K/D
1/1 Rounds
Commander
Gunner
Flanker
Assaulter
operator (voice: american male sec)
Observer