Score/Min
44.92
77.44 %

K/D Ratio
13.07
62.85 %

Total Kills
2,484
85.42 %

Kills/Min
2.57
71.86 %

Win Rate
14 %
91.30 %

Matches Won
8
96.97 %

Deaths
190
86.98 %

Assists
272
88.37 %

Accuracy
52.0 %
7.02 %

Headshot %
27.1 %
0.31 %

Objectives
68
90.37 %

Distance
67km
4.1 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Rifleman
|
|
operator (voice: american male sec)
|
|
Observer
|
|
rifleman_ebs
|
|
Commander
|
|
Diamond
|
|
observer_ebs
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
bp_firearm_ar15_14inch_556mm_c | 784 | 4.701 | 3,470 | 1,667 | 48.0 % | 221 | 28.2 % | ||
|
MK18 | 600 | 5.685 | 2,461 | 1,423 | 57.8 % | 230 | 38.3 % | ||
|
M4A1 | 458 | 2.887 | 1,986 | 1,025 | 51.6 % | 102 | 22.3 % | ||
|
M16A4 | 366 | 2.582 | 1,657 | 757 | 45.7 % | 73 | 19.9 % | ||
|
|
bp_firearm_od_scarl_c | 111 | 1.881 | 541 | 305 | 56.4 % | 21 | 18.9 % | ||
|
|
bp_firearm_hk417_ismc_c | 65 | 4.324 | 298 | 127 | 42.6 % | 17 | 26.2 % | ||
|
|
bp_firearm_ak15_c | 52 | 3.467 | 289 | 121 | 41.9 % | 5 | 9.6 % | ||
|
DShK | 18 | 15.211 | 163 | 18 | 11.0 % | 1 | 5.6 % | ||
|
AKM | 8 | 1.928 | 53 | 16 | 30.2 % | 1 | 12.5 % | ||
|
|
bp_firearm_m4a1_custom_c | 4 | 4.444 | 19 | 12 | 63.2 % | 1 | 25.0 % | ||
|
L106A1 | 3 | 0.629 | 28 | 11 | 39.3 % | 0 | 0.0 % | ||
|
|
bp_firearm_m9a3_ismc_c | 1 | 1.2 | 7 | 2 | 28.6 % | 0 | 0.0 % | ||
|
AK-74 | 1 | 7.5 | 5 | 2 | 40.0 % | 1 | 100.0 % | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_hk41610_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Alpha AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
QBZ-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MP5A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Uzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Desert Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AKS-74U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
G3A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M240B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MG3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MP5A5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Insurgent Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Makarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M16A2 | 0 | 0 | 14 | 1 | 7.1 % | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
SVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Security Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_grenade_molotov_od_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_od_colta2_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_od_ak74_lmg_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_od_saiga12_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_od_m951r_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M1911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_melee_injector_tool_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Outpost
Town
15.6 K/D
1/1 Rounds
Outpost
Citadel
9 K/D
0/1 Rounds
Checkpoint
Toro
7.33 K/D
0/3 Rounds
Checkpoint
Bab
19 K/D
0/3 Rounds
Checkpoint
Noshahr_canals
8.67 K/D
0/2 Rounds
Checkpoint
Noshahr_canals
17 K/D
0/3 Rounds
Checkpoint
Gap
4.2 K/D
0/3 Rounds
Checkpoint
Noshahr_canals
12 K/D
0/3 Rounds
Checkpoint
Citadel
3.33 K/D
0/1 Rounds
Checkpoint
Mountain
0 K/D
0/1 Rounds
Rifleman
operator (voice: american male sec)
Observer
rifleman_ebs
Commander
Diamond
observer_ebs