Score/Min
109.53
2.40 %

K/D Ratio
32.92
7.58 %

Total Kills
239,036
4.38 %

Kills/Min
6.1
3.64 %

Win Rate
65 %
7.46 %

Matches Won
1,645
3.82 %

Deaths
7,261
7.03 %

Assists
30,867
6.17 %

Accuracy
48.1 %
10.56 %

Headshot %
8.9 %
86.38 %

Objectives
6,714
4.49 %

Distance
3,839km
5.9 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
operator (voice: american male sec)
|
|
Diamond
|
|
Rifleman
|
|
Commander
|
|
Demolitions
|
|
Breacher
|
|
Sharpshooter-Bolt
|
|
Advisor
|
|
Marksman
|
|
Gunner
|
|
Observer
|
|
Survivor
|
|
Pistoleer
|
|
Commando
|
|
Rifleman
|
|
gungame
|
|
Shotguneer
|
|
Fragger
|
|
Assaulter
|
|
Sharpshooter-Bolt
|
|
Flanker
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Saiga-12 | 5228 | 5.502 | 31,171 | 34,598 | 111.0 % | 1158 | 22.1 % | ||
|
|
bp_firearm_ak74_ismc_c | 2896 | 4.697 | 29,939 | 7,230 | 24.1 % | 431 | 14.9 % | ||
|
AKM | 2795 | 5.365 | 25,243 | 6,637 | 26.3 % | 393 | 14.1 % | ||
|
|
bp_firearm_akm_ismc_c | 2705 | 5.309 | 24,978 | 6,137 | 24.6 % | 286 | 10.6 % | ||
|
|
bp_firearm_pkm_child_c | 2519 | 6.06 | 34,032 | 5,373 | 15.8 % | 266 | 10.6 % | ||
|
M250 | 2469 | 9.153 | 14,021 | 3,737 | 26.7 % | 164 | 6.6 % | ||
|
|
bp_firearm_glock18gen3_c | 2357 | 5.795 | 29,883 | 5,793 | 19.4 % | 315 | 13.4 % | ||
|
PF940 | 2326 | 6.113 | 17,674 | 5,851 | 33.1 % | 367 | 15.8 % | ||
|
Vector | 2259 | 8.841 | 44,984 | 9,474 | 21.1 % | 282 | 12.5 % | ||
|
|
bp_firearm_ak103_c | 2237 | 4.816 | 26,987 | 5,548 | 20.6 % | 322 | 14.4 % | ||
|
|
bp_firearm_m249_child_c | 2147 | 12.872 | 27,586 | 6,883 | 25.0 % | 266 | 12.4 % | ||
|
|
bp_firearm_ak15_c | 2107 | 5.106 | 22,858 | 5,016 | 21.9 % | 275 | 13.1 % | ||
|
|
bp_firearm_mk18_ismc_c | 2094 | 4.401 | 20,132 | 5,598 | 27.8 % | 289 | 13.8 % | ||
|
|
bp_firearm_ak74_cw_c | 2039 | 7.656 | 29,988 | 9,770 | 32.6 % | 428 | 21.0 % | ||
|
|
bp_firearm_puma_n_c | 1917 | 9.239 | 8,097 | 13,433 | 165.9 % | 305 | 15.9 % | ||
|
|
bp_firearm_hk41610_c | 1889 | 4.859 | 17,850 | 4,719 | 26.4 % | 263 | 13.9 % | ||
|
|
bp_firearm_qbz192_n_c | 1848 | 6.498 | 22,571 | 6,197 | 27.5 % | 382 | 20.7 % | ||
|
|
bp_firearm_ak12_c | 1798 | 5.197 | 20,007 | 4,435 | 22.2 % | 282 | 15.7 % | ||
|
|
bp_firearm_pf940_ismc_c | 1713 | 9.271 | 13,751 | 4,051 | 29.5 % | 221 | 12.9 % | ||
|
|
bp_firearm_ar15_14inch_300blk_c | 1711 | 5.359 | 14,043 | 3,778 | 26.9 % | 294 | 17.2 % | ||
|
L96A1 | 1562 | 4.553 | 2,312 | 2,108 | 91.2 % | 124 | 7.9 % | ||
|
MR 73 | 1450 | 4.025 | 2,638 | 1,938 | 73.5 % | 126 | 8.7 % | ||
|
|
bp_firearm_m24custom_c | 1433 | 3.875 | 2,068 | 1,455 | 70.4 % | 117 | 8.2 % | ||
|
|
bp_firearm_mk16_ismc_c | 1371 | 4.933 | 12,209 | 3,328 | 27.3 % | 225 | 16.4 % | ||
|
|
bp_firearm_m60_ismc_c | 1371 | 8.187 | 15,913 | 2,141 | 13.5 % | 124 | 9.0 % | ||
|
L106A1 | 1361 | 6.245 | 10,525 | 3,573 | 33.9 % | 233 | 17.1 % | ||
|
|
bp_firearm_m4a1_ismc_c | 1342 | 4.915 | 12,829 | 3,089 | 24.1 % | 199 | 14.8 % | ||
|
|
bp_firearm_mp7_sidearm_c | 1337 | 5.636 | 19,402 | 4,239 | 21.8 % | 211 | 15.8 % | ||
|
USAS-12 | 1330 | 8.753 | 2,482 | 4,423 | 178.2 % | 151 | 11.4 % | ||
|
|
bp_firearm_mk17_ismc_c | 1318 | 4.148 | 9,246 | 2,625 | 28.4 % | 222 | 16.8 % | ||
|
|
bp_firearm_ak104_c | 1254 | 4.035 | 14,075 | 2,969 | 21.1 % | 191 | 15.2 % | ||
|
|
bp_firearm_pkp_c | 1219 | 6.819 | 15,449 | 1,676 | 10.8 % | 123 | 10.1 % | ||
|
|
bp_firearm_glock18_n_c | 1218 | 12.178 | 21,738 | 7,470 | 34.4 % | 231 | 19.0 % | ||
|
|
bp_firearm_mk18custom_c | 1184 | 4.085 | 12,671 | 2,973 | 23.5 % | 199 | 16.8 % | ||
|
MG3 | 1119 | 11.118 | 19,459 | 4,748 | 24.4 % | 178 | 15.9 % | ||
|
|
bp_firearm_mdr_ismc_c | 1076 | 6.505 | 6,779 | 1,713 | 25.3 % | 104 | 9.7 % | ||
|
|
bp_firearm_fal_tac_c | 1058 | 4.498 | 5,948 | 1,589 | 26.7 % | 87 | 8.2 % | ||
|
|
bp_firearm_pkm_ismc_c | 1041 | 7.334 | 12,815 | 1,578 | 12.3 % | 100 | 9.6 % | ||
|
|
bp_firearm_ak105_c | 1027 | 4.454 | 12,753 | 2,534 | 19.9 % | 163 | 15.9 % | ||
|
|
bp_firearm_aa12_dinghy_c | 989 | 6.701 | 7,571 | 2,625 | 34.7 % | 92 | 9.3 % | ||
|
MK18 | 987 | 4.884 | 8,211 | 2,707 | 33.0 % | 206 | 20.9 % | ||
|
|
bp_firearm_hk416_ismc_c | 977 | 4.749 | 8,604 | 2,416 | 28.1 % | 153 | 15.7 % | ||
|
|
bp_firearm_aks74u_ismc_c | 970 | 5.046 | 11,446 | 2,738 | 23.9 % | 163 | 16.8 % | ||
|
|
bp_firearm_qbz95_ismc_c | 950 | 5.187 | 9,103 | 2,191 | 24.1 % | 153 | 16.1 % | ||
|
|
bp_firearm_ace52_ismc_c | 938 | 5.291 | 6,973 | 1,715 | 24.6 % | 89 | 9.5 % | ||
|
|
bp_firearm_hbadger_ismc_c | 923 | 4.873 | 9,583 | 2,225 | 23.2 % | 116 | 12.6 % | ||
|
|
bp_firearm_ak12_ismc_c | 915 | 5.589 | 8,430 | 2,370 | 28.1 % | 143 | 15.6 % | ||
|
|
bp_firearm_hk41614_c | 894 | 4.054 | 12,318 | 2,284 | 18.5 % | 152 | 17.0 % | ||
|
|
bp_firearm_ak74m_c | 892 | 4.349 | 11,589 | 2,676 | 23.1 % | 121 | 13.6 % | ||
|
|
bp_firearm_aug_ismc_c | 886 | 6.416 | 9,690 | 2,011 | 20.8 % | 107 | 12.1 % | ||
|
|
bp_firearm_brn180_ismc_c | 881 | 5.695 | 6,398 | 2,008 | 31.4 % | 125 | 14.2 % | ||
|
|
bp_firearm_rpk_ismc_c | 868 | 7.104 | 10,467 | 2,031 | 19.4 % | 124 | 14.3 % | ||
|
MDR | 849 | 6.069 | 4,529 | 1,368 | 30.2 % | 87 | 10.2 % | ||
|
|
bp_firearm_l105_ismc_c | 846 | 8.313 | 6,106 | 2,019 | 33.1 % | 125 | 14.8 % | ||
|
M4A1 | 840 | 4.602 | 6,283 | 1,984 | 31.6 % | 133 | 15.8 % | ||
|
|
bp_firearm_gau19truck_c | 827 | 29.326 | 18,851 | 976 | 5.2 % | 51 | 6.2 % | ||
|
|
bp_firearm_sg550_c | 821 | 4.5 | 7,696 | 1,855 | 24.1 % | 92 | 11.2 % | ||
|
|
bp_firearm_mk14_ismc_c | 817 | 5.81 | 4,811 | 1,363 | 28.3 % | 77 | 9.4 % | ||
|
AK-74 | 812 | 4.721 | 7,151 | 2,068 | 28.9 % | 119 | 14.7 % | ||
|
|
bp_firearm_akalpha_ismc_c | 811 | 5.22 | 8,174 | 1,882 | 23.0 % | 112 | 13.8 % | ||
|
|
bp_firearm_m4a1blockii_c | 806 | 4.564 | 6,792 | 1,785 | 26.3 % | 114 | 14.1 % | ||
|
M82A1 CQ | 788 | 7.062 | 1,200 | 817 | 68.1 % | 34 | 4.3 % | ||
|
|
bp_firearm_ar15_10inch_300blk_c | 782 | 4.786 | 7,390 | 1,902 | 25.7 % | 137 | 17.5 % | ||
|
|
bp_firearm_m4a1_customsbr_c | 755 | 3.999 | 7,593 | 1,949 | 25.7 % | 93 | 12.3 % | ||
|
M2HB | 752 | 10.442 | 12,027 | 1,193 | 9.9 % | 45 | 6.0 % | ||
|
SVD | 751 | 5.739 | 2,281 | 1,113 | 48.8 % | 64 | 8.5 % | ||
|
|
bp_firearm_hk417a2long_c | 742 | 5.214 | 2,841 | 1,140 | 40.1 % | 58 | 7.8 % | ||
|
|
bp_firearm_m1garand_ismc_c | 728 | 5.021 | 2,127 | 936 | 44.0 % | 46 | 6.3 % | ||
|
|
bp_firearm_ar15_14inch_556mm_c | 723 | 4.306 | 7,484 | 1,700 | 22.7 % | 109 | 15.1 % | ||
|
|
bp_firearm_mg3_child_c | 711 | 7.158 | 13,499 | 3,600 | 26.7 % | 132 | 18.6 % | ||
|
|
bp_firearm_m240_child_c | 708 | 5.95 | 9,954 | 1,491 | 15.0 % | 60 | 8.5 % | ||
|
|
bp_firearm_m249_ismc_c | 692 | 12.709 | 8,533 | 2,051 | 24.0 % | 80 | 11.6 % | ||
|
QBZ-97 | 684 | 5.144 | 5,236 | 1,900 | 36.3 % | 111 | 16.2 % | ||
|
Fowler Vanta 9 | 681 | 6.194 | 4,086 | 1,928 | 47.2 % | 100 | 14.7 % | ||
|
RPK | 673 | 5.147 | 8,361 | 1,501 | 18.0 % | 100 | 14.9 % | ||
|
|
bp_firearm_mp5a5_ismc_c | 664 | 4.65 | 9,895 | 1,552 | 15.7 % | 113 | 17.0 % | ||
|
|
bp_firearm_sigmcx_ismc_c | 661 | 4.184 | 5,916 | 1,651 | 27.9 % | 106 | 16.0 % | ||
|
|
bp_firearm_m16a4_ismc_c | 651 | 5.333 | 5,087 | 1,441 | 28.3 % | 77 | 11.8 % | ||
|
TAC338 | 635 | 4.349 | 950 | 792 | 83.4 % | 60 | 9.4 % | ||
|
PKM | 626 | 9.574 | 7,345 | 1,618 | 22.0 % | 76 | 12.1 % | ||
|
Alpha AK | 624 | 5.087 | 5,194 | 1,511 | 29.1 % | 81 | 13.0 % | ||
|
|
bp_firearm_aks74um_c | 619 | 3.912 | 7,843 | 1,795 | 22.9 % | 97 | 15.7 % | ||
|
|
bp_firearm_svd_ismc_c | 612 | 5.664 | 2,287 | 831 | 36.3 % | 54 | 8.8 % | ||
|
|
bp_firearm_sa58_ismc_c | 606 | 5.09 | 3,872 | 1,179 | 30.4 % | 83 | 13.7 % | ||
|
|
bp_firearm_qbz03_ismc_c | 601 | 6.507 | 6,518 | 1,558 | 23.9 % | 102 | 17.0 % | ||
|
|
bp_firearm_mp7_ismc_c | 583 | 6.575 | 9,026 | 2,067 | 22.9 % | 103 | 17.7 % | ||
|
KS23 | 564 | 4.28 | 837 | 1,653 | 197.5 % | 75 | 13.3 % | ||
|
|
bp_firearm_g36k_ismc_c | 563 | 4.88 | 6,444 | 1,388 | 21.5 % | 92 | 16.3 % | ||
|
|
bp_firearm_che_sq_m2a1_db_c | 563 | 20.179 | 4,110 | 665 | 16.2 % | 31 | 5.5 % | ||
|
|
bp_firearm_sks_ismc_c | 560 | 5.907 | 4,024 | 1,200 | 29.8 % | 56 | 10.0 % | ||
|
Mk 14 EBR | 556 | 6.107 | 2,092 | 923 | 44.1 % | 65 | 11.7 % | ||
|
|
bp_firearm_m4a1_cw_c | 556 | 9.899 | 8,443 | 3,618 | 42.9 % | 158 | 28.4 % | ||
|
|
bp_firearm_sigmcx_c | 546 | 5.261 | 6,297 | 1,260 | 20.0 % | 83 | 15.2 % | ||
|
|
bp_firearm_m4a1_custom_c | 544 | 3.783 | 5,528 | 1,316 | 23.8 % | 99 | 18.2 % | ||
|
KSG | 540 | 4.362 | 922 | 1,815 | 196.9 % | 79 | 14.6 % | ||
|
|
bp_firearm_asval_ismc_c | 531 | 4.313 | 6,983 | 1,742 | 24.9 % | 92 | 17.3 % | ||
|
|
bp_firearm_fitelite_ismc_c | 517 | 7.989 | 6,337 | 1,221 | 19.3 % | 62 | 12.0 % | ||
|
|
bp_firearm_btmp9_c | 514 | 5.36 | 6,894 | 1,126 | 16.3 % | 52 | 10.1 % | ||
|
FAL | 497 | 4.848 | 2,617 | 897 | 34.3 % | 59 | 11.9 % | ||
|
DShK | 486 | 12.954 | 7,070 | 892 | 12.6 % | 40 | 8.2 % | ||
|
|
bp_firearm_pp19_ismc_c | 485 | 6.102 | 5,672 | 1,152 | 20.3 % | 85 | 17.5 % | ||
|
|
bp_firearm_ump45_sidearm_c | 483 | 4.629 | 5,294 | 1,183 | 22.3 % | 72 | 14.9 % | ||
|
|
bp_firearm_vector_ismc_c | 483 | 4.39 | 9,930 | 2,544 | 25.6 % | 64 | 13.3 % | ||
|
|
bp_firearm_mcx_c | 480 | 4.789 | 6,945 | 1,275 | 18.4 % | 88 | 18.3 % | ||
|
Sterling | 480 | 6.332 | 5,385 | 1,696 | 31.5 % | 105 | 21.9 % | ||
|
|
bp_firearm_c7a2_c | 479 | 6.351 | 4,498 | 1,088 | 24.2 % | 65 | 13.6 % | ||
|
Mosin-Nagant | 467 | 3.002 | 755 | 593 | 78.5 % | 39 | 8.4 % | ||
|
|
bp_firearm_mpx_c | 462 | 5.969 | 6,680 | 1,275 | 19.1 % | 76 | 16.5 % | ||
|
|
bp_firearm_mp5a5_ismc_sidearm_c | 452 | 4.199 | 6,295 | 1,328 | 21.1 % | 80 | 17.7 % | ||
|
MP5A5 | 448 | 5.297 | 4,590 | 1,258 | 27.4 % | 82 | 18.3 % | ||
|
Mk 17 Mod 0 | 443 | 4.824 | 2,749 | 923 | 33.6 % | 66 | 14.9 % | ||
|
|
bp_firearm_grach_ismc_c | 441 | 7.385 | 3,091 | 1,022 | 33.1 % | 64 | 14.5 % | ||
|
M870 | 438 | 5.519 | 642 | 1,001 | 155.9 % | 55 | 12.6 % | ||
|
|
bp_firearm_m45_ismc_c | 438 | 6.026 | 3,005 | 1,012 | 33.7 % | 90 | 20.5 % | ||
|
AS Val | 435 | 5.095 | 4,226 | 1,350 | 31.9 % | 78 | 17.9 % | ||
|
|
bp_firearm_ar15_10inch_556mm_c | 434 | 3.909 | 4,816 | 1,083 | 22.5 % | 72 | 16.6 % | ||
|
Desert Eagle | 433 | 5.004 | 1,021 | 570 | 55.8 % | 33 | 7.6 % | ||
|
|
bp_firearm_apc9_c | 431 | 4.145 | 7,261 | 1,198 | 16.5 % | 92 | 21.3 % | ||
|
|
bp_firearm_btmp9_ismc_c | 431 | 6.42 | 5,535 | 1,068 | 19.3 % | 39 | 9.0 % | ||
|
|
bp_firearm_svd_child_c | 422 | 4.052 | 1,143 | 625 | 54.7 % | 65 | 15.4 % | ||
|
|
bp_firearm_sa58_c | 417 | 4.776 | 3,574 | 833 | 23.3 % | 43 | 10.3 % | ||
|
|
bp_firearm_glock19_c | 409 | 5.594 | 3,541 | 986 | 27.8 % | 58 | 14.2 % | ||
|
|
bp_firearm_mk14_child_c | 402 | 4.185 | 2,653 | 681 | 25.7 % | 58 | 14.4 % | ||
|
|
bp_firearm_sr25_c | 398 | 7.321 | 979 | 629 | 64.2 % | 85 | 21.4 % | ||
|
|
bp_firearm_hbadger_child_c | 398 | 4.137 | 5,572 | 1,012 | 18.2 % | 64 | 16.1 % | ||
|
|
bp_firearm_qts11_ismc_c | 381 | 5.983 | 3,870 | 920 | 23.8 % | 47 | 12.3 % | ||
|
|
bp_firearm_vr80_c | 370 | 5.154 | 1,342 | 2,063 | 153.7 % | 47 | 12.7 % | ||
|
MP7 | 370 | 4.444 | 4,080 | 1,306 | 32.0 % | 79 | 21.4 % | ||
|
|
bp_firearm_hk416_c | 367 | 5.959 | 3,673 | 857 | 23.3 % | 72 | 19.6 % | ||
|
M3 Grease Gun | 362 | 6.381 | 3,469 | 1,039 | 30.0 % | 53 | 14.6 % | ||
|
SG552 | 362 | 4.488 | 3,346 | 980 | 29.3 % | 80 | 22.1 % | ||
|
|
bp_firearm_glock17gen3_c | 361 | 7.046 | 2,945 | 765 | 26.0 % | 37 | 10.2 % | ||
|
M45 | 361 | 4.565 | 2,472 | 845 | 34.2 % | 60 | 16.6 % | ||
|
|
bp_firearm_p90_ismc_c | 356 | 5.309 | 6,200 | 1,650 | 26.6 % | 95 | 26.7 % | ||
|
M24 | 346 | 3.606 | 549 | 453 | 82.5 % | 50 | 14.5 % | ||
|
|
bp_firearm_mpx_ismc_c | 330 | 4.382 | 3,702 | 837 | 22.6 % | 44 | 13.3 % | ||
|
|
bp_firearm_m110_ismc_c | 324 | 7.219 | 1,388 | 521 | 37.5 % | 42 | 13.0 % | ||
|
G36K | 317 | 4.627 | 2,187 | 813 | 37.2 % | 58 | 18.3 % | ||
|
AUG A3 | 315 | 4.886 | 2,162 | 648 | 30.0 % | 45 | 14.3 % | ||
|
|
bp_firearm_che_sq_tigr_kord_db_c | 313 | 14.369 | 1,757 | 360 | 20.5 % | 14 | 4.5 % | ||
|
|
bp_firearm_c7a2_ismc_c | 307 | 6.012 | 2,461 | 699 | 28.4 % | 33 | 10.7 % | ||
|
|
bp_firearm_mpx_sidearm_c | 300 | 4.545 | 4,451 | 1,090 | 24.5 % | 58 | 19.3 % | ||
|
|
bp_firearm_ump_ismc_c | 300 | 5.389 | 3,101 | 661 | 21.3 % | 40 | 13.3 % | ||
|
|
bp_firearm_acr_c | 299 | 3.526 | 3,720 | 674 | 18.1 % | 44 | 14.7 % | ||
|
|
bp_firearm_m870_ismc_c | 293 | 4.92 | 509 | 743 | 146.0 % | 22 | 7.5 % | ||
|
|
bp_firearm_mossberg590_c | 287 | 3.955 | 657 | 1,720 | 261.8 % | 82 | 28.6 % | ||
|
|
bp_firearm_p320_c | 279 | 6.699 | 2,090 | 593 | 28.4 % | 37 | 13.3 % | ||
|
WCXSpearLT | 275 | 7.307 | 1,698 | 670 | 39.5 % | 38 | 13.8 % | ||
|
|
bp_firearm_ump_c | 273 | 5.257 | 3,250 | 613 | 18.9 % | 45 | 16.5 % | ||
|
|
bp_firearm_sr25sbr_c | 271 | 5.51 | 1,238 | 542 | 43.8 % | 48 | 17.7 % | ||
|
M110 SASS | 264 | 7.32 | 942 | 469 | 49.8 % | 25 | 9.5 % | ||
|
|
bp_firearm_m27_c | 262 | 7.927 | 2,944 | 637 | 21.6 % | 36 | 13.7 % | ||
|
|
bp_firearm_qbu191_n_c | 260 | 6.949 | 2,959 | 1,002 | 33.9 % | 56 | 21.5 % | ||
|
|
bp_firearm_cslm8_alt_n_c | 256 | 8.833 | 2,494 | 574 | 23.0 % | 33 | 12.9 % | ||
|
|
bp_firearm_fiveseven_c | 250 | 6.247 | 2,477 | 816 | 32.9 % | 48 | 19.2 % | ||
|
|
bp_firearm_galilsar_child_c | 238 | 4.422 | 2,763 | 553 | 20.0 % | 31 | 13.0 % | ||
|
|
bp_firearm_che_sq_dshk_c | 236 | 12.757 | 1,809 | 289 | 16.0 % | 9 | 3.8 % | ||
|
|
bp_firearm_sg552_ismc_c | 234 | 5.12 | 2,139 | 657 | 30.7 % | 31 | 13.2 % | ||
|
|
bp_firearm_qbz95_child_c | 231 | 4.781 | 3,087 | 714 | 23.1 % | 33 | 14.3 % | ||
|
Browning HP | 227 | 6.205 | 1,785 | 669 | 37.5 % | 40 | 17.6 % | ||
|
Uzi | 222 | 7.682 | 2,269 | 708 | 31.2 % | 50 | 22.5 % | ||
|
SKS | 221 | 4.258 | 1,599 | 524 | 32.8 % | 35 | 15.8 % | ||
|
VHS-2 | 221 | 5.399 | 1,602 | 611 | 38.1 % | 29 | 13.1 % | ||
|
|
bp_firearm_m9a3_ismc_c | 220 | 6.063 | 1,888 | 603 | 31.9 % | 43 | 19.5 % | ||
|
M60 | 220 | 6.292 | 2,862 | 729 | 25.5 % | 24 | 10.9 % | ||
|
Honey Badger | 217 | 4.344 | 1,780 | 568 | 31.9 % | 50 | 23.0 % | ||
|
|
bp_firearm_glock20gen3_c | 207 | 5.883 | 1,889 | 490 | 25.9 % | 43 | 20.8 % | ||
|
|
bp_firearm_fal_ismc_c | 204 | 4.886 | 1,553 | 368 | 23.7 % | 16 | 7.8 % | ||
|
|
bp_firearm_sks_child_c | 202 | 4.825 | 1,516 | 452 | 29.8 % | 32 | 15.8 % | ||
|
M249 | 197 | 7.705 | 2,588 | 547 | 21.1 % | 28 | 14.2 % | ||
|
|
bp_firearm_che_sq_m2a1_1_c | 196 | 9.282 | 2,150 | 228 | 10.6 % | 16 | 8.2 % | ||
|
|
bp_firearm_mp443grach_c | 193 | 4.662 | 1,688 | 528 | 31.3 % | 40 | 20.7 % | ||
|
|
bp_firearm_ak104_bt_c | 186 | 4.886 | 1,400 | 379 | 27.1 % | 40 | 21.5 % | ||
|
|
bp_firearm_tavor_ismc_c | 184 | 5.958 | 1,660 | 330 | 19.9 % | 12 | 6.5 % | ||
|
|
bp_firearm_akm_child_c | 181 | 3.919 | 2,218 | 738 | 33.3 % | 30 | 16.6 % | ||
|
AKS-74U | 180 | 3.574 | 1,730 | 514 | 29.7 % | 37 | 20.6 % | ||
|
M240B | 171 | 7.528 | 1,887 | 290 | 15.4 % | 15 | 8.8 % | ||
|
TOZ-194 | 167 | 6.235 | 262 | 523 | 199.6 % | 32 | 19.2 % | ||
|
|
bp_firearm_car1514_c | 165 | 3.739 | 2,143 | 401 | 18.7 % | 37 | 22.4 % | ||
|
|
bp_firearm_m26mk_n_c | 162 | 6.295 | 272 | 769 | 282.7 % | 29 | 17.9 % | ||
|
|
bp_firearm_hk417a2_c | 160 | 4.372 | 827 | 273 | 33.0 % | 16 | 10.0 % | ||
|
|
bp_firearm_thunderbmg_dinghy_c | 156 | 5.235 | 325 | 233 | 71.7 % | 18 | 11.5 % | ||
|
M9 | 156 | 5.019 | 1,359 | 384 | 28.3 % | 44 | 28.2 % | ||
|
|
bp_firearm_ks23m_n_c | 155 | 6.409 | 211 | 456 | 216.1 % | 28 | 18.1 % | ||
|
Makarov | 154 | 2.776 | 1,371 | 493 | 36.0 % | 32 | 20.8 % | ||
|
|
bp_firearm_mp7_child_c | 153 | 3.269 | 2,602 | 541 | 20.8 % | 24 | 15.7 % | ||
|
|
bp_firearm_glock34_c | 152 | 5.517 | 1,144 | 344 | 30.1 % | 20 | 13.2 % | ||
|
M16A4 | 151 | 3.946 | 933 | 363 | 38.9 % | 20 | 13.2 % | ||
|
M1 Garand | 150 | 4.978 | 377 | 223 | 59.2 % | 20 | 13.3 % | ||
|
|
bp_firearm_mdr762_c | 149 | 3.758 | 1,135 | 254 | 22.4 % | 7 | 4.7 % | ||
|
M99 | 146 | 4.451 | 316 | 157 | 49.7 % | 5 | 3.4 % | ||
|
|
bp_firearm_pp19_sa_n_c | 141 | 10.874 | 1,221 | 322 | 26.4 % | 20 | 14.2 % | ||
|
|
p226custom_c | 140 | 5.578 | 1,155 | 329 | 28.5 % | 18 | 12.9 % | ||
|
|
bp_firearm_famas_child_c | 134 | 4.517 | 2,225 | 364 | 16.4 % | 18 | 13.4 % | ||
|
|
bp_firearm_che_sq_tigr_kord_c | 134 | 8.796 | 1,202 | 161 | 13.4 % | 3 | 2.2 % | ||
|
|
bp_firearm_vhs_child_c | 131 | 7.782 | 2,232 | 593 | 26.6 % | 25 | 19.1 % | ||
|
|
bp_firearm_pp19_c | 128 | 4.131 | 1,846 | 301 | 16.3 % | 38 | 29.7 % | ||
|
|
bp_firearm_toz_ismc_c | 126 | 5.684 | 208 | 388 | 186.5 % | 13 | 10.3 % | ||
|
|
bp_firearm_xm2010_c | 125 | 4.204 | 154 | 130 | 84.4 % | 30 | 24.0 % | ||
|
|
bp_firearm_mdr_556_c | 124 | 6.667 | 1,373 | 346 | 25.2 % | 25 | 20.2 % | ||
|
|
bp_firearm_m24_ismc_c | 121 | 3.221 | 209 | 151 | 72.2 % | 27 | 22.3 % | ||
|
|
bp_firearm_hk417_ismc_c | 117 | 5.666 | 569 | 236 | 41.5 % | 15 | 12.8 % | ||
|
|
bp_firearm_usp_c | 116 | 4.08 | 1,146 | 326 | 28.4 % | 19 | 16.4 % | ||
|
|
bp_firearm_l85a2_ismc_c | 116 | 6.089 | 1,058 | 269 | 25.4 % | 11 | 9.5 % | ||
|
|
bp_firearm_swmp9_c | 114 | 5.543 | 921 | 262 | 28.4 % | 22 | 19.3 % | ||
|
|
bp_firearm_m41a_pulserifle_dinghy_c | 112 | 7.029 | 3,113 | 1,088 | 35.0 % | 29 | 25.9 % | ||
|
|
bp_firearm_mp5cw_c | 112 | 6.205 | 2,015 | 430 | 21.3 % | 27 | 24.1 % | ||
|
|
bp_firearm_m16a2_ismc_c | 111 | 5.495 | 908 | 247 | 27.2 % | 10 | 9.0 % | ||
|
|
bp_firearm_sterling_ismc_c | 109 | 8.321 | 1,291 | 322 | 24.9 % | 19 | 17.4 % | ||
|
QBZ-03 | 106 | 4.426 | 776 | 266 | 34.3 % | 14 | 13.2 % | ||
|
F2000TAC | 103 | 10.131 | 613 | 289 | 47.1 % | 22 | 21.4 % | ||
|
|
bp_firearm_qsz-92g_c | 101 | 6.537 | 751 | 267 | 35.6 % | 10 | 9.9 % | ||
|
|
bp_firearm_pb_n_c | 99 | 6.239 | 991 | 367 | 37.0 % | 22 | 22.2 % | ||
|
|
bp_firearm_che_sq_qjz89_db_c | 99 | 7.097 | 739 | 104 | 14.1 % | 13 | 13.1 % | ||
|
|
bp_firearm_g36c_ismc_c | 98 | 6.018 | 923 | 232 | 25.1 % | 15 | 15.3 % | ||
|
|
bp_firearm_toz_child_c | 95 | 4.391 | 194 | 554 | 285.6 % | 26 | 27.4 % | ||
|
M16A2 | 93 | 4.844 | 662 | 221 | 33.4 % | 17 | 18.3 % | ||
|
|
bp_firearm_gau19_dinghy_c | 92 | 7.667 | 3,885 | 540 | 13.9 % | 15 | 16.3 % | ||
|
|
bp_firearm_m9_ismc_c | 91 | 6.233 | 708 | 257 | 36.3 % | 12 | 13.2 % | ||
|
|
bp_firearm_m4sopmodii_n_c | 88 | 6.408 | 485 | 196 | 40.4 % | 9 | 10.2 % | ||
|
|
bp_firearm_m240_ismc_c | 84 | 5.169 | 1,102 | 131 | 11.9 % | 3 | 3.6 % | ||
|
|
bp_firearm_mdr556_ismc_c | 84 | 5.65 | 665 | 204 | 30.7 % | 8 | 9.5 % | ||
|
|
bp_firearm_asval_mod_dinghy_c | 83 | 7.135 | 3,798 | 1,134 | 29.9 % | 25 | 30.1 % | ||
|
|
bp_firearm_l96a1_ismc_c | 83 | 8.328 | 101 | 104 | 103.0 % | 13 | 15.7 % | ||
|
MP5A2 | 79 | 4.827 | 672 | 206 | 30.7 % | 8 | 10.1 % | ||
|
|
bp_firearm_m82_child_c | 74 | 4.498 | 147 | 94 | 63.9 % | 8 | 10.8 % | ||
|
|
bp_firearm_ks23_ismc_c | 74 | 5.279 | 104 | 196 | 188.5 % | 10 | 13.5 % | ||
|
|
bp_firearm_makarov_ismc_c | 72 | 6.835 | 567 | 208 | 36.7 % | 20 | 27.8 % | ||
|
