Score/Min
133.09
0.50 %

K/D Ratio
46.62
2.08 %

Total Kills
190,063
5.91 %

Kills/Min
9.23
0.14 %

Win Rate
69 %
4.26 %

Matches Won
851
8.47 %

Deaths
4,077
13.31 %

Assists
26,194
7.26 %

Accuracy
35.2 %
37.82 %

Headshot %
6.0 %
99.31 %

Objectives
2,821
11.87 %

Distance
1,955km
5.7 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Rifleman
|
|
Commander
|
|
operator (voice: american male sec)
|
|
Breacher
|
|
Advisor
|
|
Demolitions
|
|
Diamond
|
|
Marksman
|
|
Survivor
|
|
sniper
|
|
Gunner
|
|
Sharpshooter-Bolt
|
|
<missing string table entry>
|
|
gungame
|
|
Observer
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
MG3 | 9256 | 17.97 | 96,862 | 17,307 | 17.9 % | 929 | 10.0 % | ||
|
|
bp_firearm_ak101_bt_c | 8836 | 9.104 | 110,533 | 21,177 | 19.2 % | 1458 | 16.5 % | ||
|
|
bp_firearm_pkp_c | 5452 | 23.404 | 55,266 | 8,126 | 14.7 % | 593 | 10.9 % | ||
|
|
bp_firearm_gen12_c | 4623 | 9.393 | 30,792 | 11,359 | 36.9 % | 669 | 14.5 % | ||
|
|
bp_firearm_m249_child_c | 4034 | 9.33 | 68,583 | 15,969 | 23.3 % | 595 | 14.7 % | ||
|
H21 | 2976 | 8.03 | 44,465 | 4,172 | 9.4 % | 325 | 10.9 % | ||
|
TAC338 | 2900 | 4.485 | 4,063 | 3,003 | 73.9 % | 109 | 3.8 % | ||
|
BerettaAR7090 | 2870 | 7.605 | 33,053 | 6,207 | 18.8 % | 435 | 15.2 % | ||
|
|
bp_firearm_dshk_muato_c | 2710 | 16.911 | 36,230 | 3,176 | 8.8 % | 328 | 12.1 % | ||
|
WCXSpearLT | 2398 | 7.294 | 29,229 | 5,431 | 18.6 % | 262 | 10.9 % | ||
|
M870 | 2258 | 5.202 | 3,401 | 4,390 | 129.1 % | 207 | 9.2 % | ||
|
|
bp_firearm_m16a3_n_c | 2256 | 5.846 | 37,348 | 5,201 | 13.9 % | 243 | 10.8 % | ||
|
|
bp_firearm_gau19_muato_c | 1990 | 16.542 | 125,104 | 3,567 | 2.9 % | 202 | 10.2 % | ||
|
VHS-2 | 1900 | 5.96 | 28,698 | 4,637 | 16.2 % | 211 | 11.1 % | ||
|
|
bp_firearm_xm2010_c | 1745 | 5.574 | 2,278 | 1,880 | 82.5 % | 201 | 11.5 % | ||
|
Honey Badger | 1687 | 5.876 | 27,152 | 3,379 | 12.4 % | 161 | 9.5 % | ||
|
|
bp_firearm_ak12_n_c | 1429 | 8.282 | 20,228 | 3,274 | 16.2 % | 204 | 14.3 % | ||
|
|
bp_firearm_mg3_child_c | 1233 | 6.782 | 17,921 | 2,687 | 15.0 % | 124 | 10.1 % | ||
|
M60 | 1233 | 6.704 | 25,176 | 1,558 | 6.2 % | 98 | 7.9 % | ||
|
AS Val | 1200 | 6.66 | 18,391 | 3,040 | 16.5 % | 95 | 7.9 % | ||
|
MK18 | 1157 | 5.785 | 16,040 | 2,687 | 16.8 % | 145 | 12.5 % | ||
|
M250 | 1140 | 10.48 | 15,053 | 1,789 | 11.9 % | 119 | 10.4 % | ||
|
Vector | 1104 | 6.361 | 24,294 | 2,710 | 11.2 % | 92 | 8.3 % | ||
|
|
bp_firearm_mcx_c | 1009 | 5.475 | 19,076 | 2,483 | 13.0 % | 164 | 16.3 % | ||
|
RPK | 993 | 9.327 | 11,706 | 1,969 | 16.8 % | 101 | 10.2 % | ||
|
|
bp_firearm_m4sopmodii_n_c | 947 | 5.719 | 14,900 | 1,987 | 13.3 % | 80 | 8.4 % | ||
|
Mosin-Nagant | 891 | 3.806 | 1,336 | 1,020 | 76.3 % | 65 | 7.3 % | ||
|
|
bp_firearm_m134_b_c | 864 | 16.069 | 39,532 | 1,597 | 4.0 % | 155 | 17.9 % | ||
|
|
bp_firearm_hk416_ismc_c | 825 | 4.194 | 12,989 | 2,082 | 16.0 % | 117 | 14.2 % | ||
|
|
bp_firearm_vhs_child_c | 783 | 5.25 | 12,481 | 1,832 | 14.7 % | 143 | 18.3 % | ||
|
|
bp_firearm_pb_n_c | 772 | 4.703 | 9,922 | 2,404 | 24.2 % | 128 | 16.6 % | ||
|
|
bp_firearm_m2hb_muato_c | 726 | 14.637 | 16,696 | 1,002 | 6.0 % | 34 | 4.7 % | ||
|
|
bp_firearm_xm7_c | 703 | 7.308 | 7,776 | 1,067 | 13.7 % | 90 | 12.8 % | ||
|
|
bp_firearm_qbu191_n_c | 695 | 4.552 | 10,891 | 1,590 | 14.6 % | 70 | 10.1 % | ||
|
|
bp_firearm_mp7_sidearm_c | 678 | 5.441 | 8,657 | 1,480 | 17.1 % | 110 | 16.2 % | ||
|
|
bp_firearm_deserteagle_429_n_c | 675 | 5.853 | 1,642 | 936 | 57.0 % | 55 | 8.1 % | ||
|
MDR | 665 | 7.005 | 6,366 | 971 | 15.3 % | 59 | 8.9 % | ||
|
|
bp_firearm_c7a2_ismc_c | 658 | 9.955 | 7,896 | 1,492 | 18.9 % | 108 | 16.4 % | ||
|
DShK | 654 | 10.062 | 10,107 | 944 | 9.3 % | 60 | 9.2 % | ||
|
|
bp_firearm_cslm8_alt_n_c | 635 | 4.839 | 11,006 | 1,346 | 12.2 % | 74 | 11.7 % | ||
|
|
bp_firearm_m24custom_c | 620 | 2.776 | 1,064 | 630 | 59.2 % | 40 | 6.5 % | ||
|
KSG | 584 | 5.392 | 789 | 1,008 | 127.8 % | 25 | 4.3 % | ||
|
|
bp_firearm_pkm_child_c | 514 | 6.092 | 6,954 | 975 | 14.0 % | 43 | 8.4 % | ||
|
Saiga-12 | 513 | 3.281 | 2,949 | 3,327 | 112.8 % | 121 | 23.6 % | ||
|
|
bp_firearm_m240_child_c | 491 | 9.409 | 5,294 | 1,446 | 27.3 % | 64 | 13.0 % | ||
|
|
bp_firearm_type54_n_c | 452 | 5.113 | 3,784 | 1,000 | 26.4 % | 43 | 9.5 % | ||
|
|
bp_firearm_ak15_c | 446 | 5.636 | 5,697 | 1,054 | 18.5 % | 70 | 15.7 % | ||
|
|
bp_firearm_fitelite_ismc_c | 425 | 4.775 | 5,421 | 1,003 | 18.5 % | 67 | 15.8 % | ||
|
|
bp_firearm_mossberg590_c | 374 | 4.892 | 760 | 2,000 | 263.2 % | 52 | 13.9 % | ||
|
|
bp_firearm_ak105_bt_c | 322 | 5.571 | 4,581 | 871 | 19.0 % | 66 | 20.5 % | ||
|
|
bp_firearm_puma_n_c | 320 | 5.987 | 831 | 672 | 80.9 % | 16 | 5.0 % | ||
|
|
bp_firearm_mp5a5_muato_c | 274 | 7.693 | 4,102 | 643 | 15.7 % | 34 | 12.4 % | ||
|
|
bp_firearm_mp5a2_muato_c | 264 | 8.618 | 4,175 | 578 | 13.8 % | 24 | 9.1 % | ||
|
|
bp_firearm_hk416c_c | 264 | 4.825 | 3,393 | 677 | 20.0 % | 47 | 17.8 % | ||
|
|
bp_firearm_m4a1blockii_c | 262 | 4.406 | 2,921 | 455 | 15.6 % | 31 | 11.8 % | ||
|
|
bp_firearm_m134_cpv_c | 249 | 25.109 | 6,724 | 431 | 6.4 % | 30 | 12.0 % | ||
|
M4A1 | 245 | 4.843 | 3,384 | 663 | 19.6 % | 29 | 11.8 % | ||
|
|
bp_firearm_ak74_cw_c | 243 | 3.612 | 5,664 | 500 | 8.8 % | 26 | 10.7 % | ||
|
FAMAS F1 | 242 | 6.012 | 4,276 | 499 | 11.7 % | 16 | 6.6 % | ||
|
MR 73 | 231 | 4.132 | 537 | 354 | 65.9 % | 34 | 14.7 % | ||
|
|
bp_firearm_glock18gen3_c | 227 | 6.291 | 5,218 | 529 | 10.1 % | 37 | 16.3 % | ||
|
Mk 14 EBR | 200 | 3.758 | 3,387 | 348 | 10.3 % | 22 | 11.0 % | ||
|
L96A1 | 200 | 3.535 | 317 | 212 | 66.9 % | 12 | 6.0 % | ||
|
Tavor 7 | 199 | 5.958 | 2,076 | 299 | 14.4 % | 20 | 10.1 % | ||
|
|
bp_firearm_glock18_n_c | 199 | 6.07 | 3,417 | 470 | 13.8 % | 10 | 5.0 % | ||
|
M2HB | 198 | 7.097 | 4,684 | 251 | 5.4 % | 20 | 10.1 % | ||
|
|
bp_firearm_mk18custom_c | 198 | 3.566 | 2,391 | 336 | 14.1 % | 32 | 16.2 % | ||
|
|
bp_firearm_mp7_sa_n_c | 189 | 5.385 | 3,747 | 659 | 17.6 % | 37 | 19.6 % | ||
|
|
bp_firearm_mk18_ismc_c | 183 | 5.169 | 2,070 | 492 | 23.8 % | 26 | 14.2 % | ||
|
|
bp_firearm_famas_child_c | 182 | 2.982 | 2,077 | 289 | 13.9 % | 24 | 13.2 % | ||
|
|
bp_firearm_mcx_137_c | 171 | 3.972 | 2,755 | 386 | 14.0 % | 35 | 20.5 % | ||
|
|
bp_firearm_gau19truck_c | 162 | 13.481 | 8,191 | 181 | 2.2 % | 19 | 11.7 % | ||
|
|
bp_firearm_sg550_c | 161 | 5.005 | 2,064 | 341 | 16.5 % | 28 | 17.4 % | ||
|
|
bp_firearm_ak102_bt_c | 160 | 5.281 | 2,934 | 406 | 13.8 % | 20 | 12.5 % | ||
|
|
bp_firearm_mp9_sidearm_c | 159 | 5.005 | 1,913 | 251 | 13.1 % | 10 | 6.3 % | ||
|
PKM | 157 | 4.582 | 3,908 | 202 | 5.2 % | 11 | 7.0 % | ||
|
M249 | 154 | 5.59 | 4,303 | 337 | 7.8 % | 25 | 16.2 % | ||
|
Desert Eagle | 150 | 6.294 | 398 | 230 | 57.8 % | 14 | 9.3 % | ||
|
Uzi | 148 | 5.952 | 1,451 | 368 | 25.4 % | 35 | 23.6 % | ||
|
|
bp_firearm_m82_child_c | 142 | 3.535 | 340 | 188 | 55.3 % | 15 | 10.6 % | ||
|
|
bp_firearm_p90_sa_n_c | 141 | 6.682 | 2,632 | 461 | 17.5 % | 17 | 12.1 % | ||
|
|
bp_firearm_che_sq_dshk_c | 137 | 12.804 | 1,835 | 178 | 9.7 % | 16 | 11.7 % | ||
|
|
bp_firearm_mp40_n_c | 133 | 4.37 | 1,966 | 342 | 17.4 % | 40 | 30.1 % | ||
|
|
bp_firearm_vector_ismc_c | 131 | 4.562 | 2,155 | 317 | 14.7 % | 6 | 4.6 % | ||
|
M1 Garand | 123 | 4.244 | 330 | 162 | 49.1 % | 4 | 3.3 % | ||
|
|
bp_firearm_ak74m_c | 119 | 4.255 | 984 | 186 | 18.9 % | 10 | 8.4 % | ||
|
AK-74 | 119 | 3.699 | 998 | 307 | 30.8 % | 21 | 17.6 % | ||
|
SVD | 115 | 4.212 | 409 | 156 | 38.1 % | 6 | 5.2 % | ||
|
Alpha AK | 113 | 10.935 | 876 | 217 | 24.8 % | 9 | 8.0 % | ||
|
|
bp_firearm_galil_ismc_c | 111 | 3.23 | 1,545 | 325 | 21.0 % | 20 | 18.0 % | ||
|
|
bp_firearm_m4a1_customsbr_c | 108 | 7.355 | 1,601 | 276 | 17.2 % | 20 | 18.5 % | ||
|
|
bp_firearm_ak105_c | 106 | 5.916 | 1,563 | 358 | 22.9 % | 11 | 10.4 % | ||
|
|
bp_firearm_ks23m_n_c | 105 | 5.25 | 157 | 252 | 160.5 % | 8 | 7.6 % | ||
|
|
bp_firearm_ar15_10inch_556mm_c | 96 | 9.351 | 1,445 | 246 | 17.0 % | 19 | 19.8 % | ||
|
|
bp_firearm_ar15_14inch_556mm_c | 95 | 2.583 | 1,242 | 194 | 15.6 % | 16 | 16.8 % | ||
|
M240B | 92 | 5.375 | 2,145 | 116 | 5.4 % | 6 | 6.5 % | ||
|
|
bp_firearm_mk16_ismc_c | 91 | 3.504 | 1,166 | 241 | 20.7 % | 5 | 5.5 % | ||
|
|
bp_firearm_tavor_ismc_c | 89 | 3.782 | 666 | 158 | 23.7 % | 1 | 1.1 % | ||
|
|
bp_firearm_apc9_c | 88 | 3.682 | 1,429 | 225 | 15.7 % | 14 | 15.9 % | ||
|
|
bp_firearm_hk41614_c | 86 | 3.559 | 1,084 | 166 | 15.3 % | 9 | 10.5 % | ||
|
SG552 | 85 | 7.265 | 907 | 217 | 23.9 % | 16 | 18.8 % | ||
|
|
bp_firearm_ak103_c | 85 | 4.246 | 1,220 | 191 | 15.7 % | 15 | 17.6 % | ||
|
|
bp_firearm_sigmcx_ismc_c | 85 | 4.279 | 1,389 | 250 | 18.0 % | 10 | 11.8 % | ||
|
|
bp_firearm_galilsar_child_c | 83 | 4.565 | 805 | 145 | 18.0 % | 11 | 13.3 % | ||
|
|
bp_firearm_m4a1_custom_c | 81 | 7.488 | 965 | 207 | 21.5 % | 9 | 11.1 % | ||
|
|
bp_firearm_sr25sbr_c | 76 | 3.986 | 478 | 151 | 31.6 % | 9 | 11.8 % | ||
|
|
bp_firearm_ump45_sidearm_c | 72 | 3.917 | 845 | 185 | 21.9 % | 17 | 23.6 % | ||
|
PF940 | 71 | 6.961 | 609 | 205 | 33.7 % | 9 | 12.7 % | ||
|
|
bp_firearm_che_sq_tigr_kord_c | 70 | 9.459 | 839 | 85 | 10.1 % | 5 | 7.1 % | ||
|
MP5A5 | 66 | 5.287 | 782 | 185 | 23.7 % | 21 | 31.8 % | ||
|
|
bp_firearm_mpx_sidearm_c | 64 | 4 | 933 | 187 | 20.0 % | 15 | 23.4 % | ||
|
MP7 | 63 | 4.06 | 806 | 213 | 26.4 % | 6 | 9.5 % | ||
|
|
bp_firearm_apc308_ismc_c | 62 | 6.403 | 474 | 99 | 20.9 % | 10 | 16.1 % | ||
|
|
bp_firearm_type81_n_c | 57 | 2.504 | 1,125 | 128 | 11.4 % | 9 | 15.8 % | ||
|
|
bp_firearm_mdr762_c | 54 | 2.855 | 471 | 82 | 17.4 % | 5 | 9.3 % | ||
|
|
bp_mcxspear_c | 53 | 9.521 | 499 | 65 | 13.0 % | 6 | 11.3 % | ||
|
|
bp_firearm_m26mk_n_c | 52 | 3.619 | 131 | 262 | 200.0 % | 4 | 7.7 % | ||
|
|
bp_firearm_ak12_ismc_c | 52 | 2.941 | 569 | 141 | 24.8 % | 4 | 7.7 % | ||
|
|
bp_firearm_vr80_c | 51 | 2.296 | 236 | 234 | 99.2 % | 4 | 7.8 % | ||
|
|
bp_firearm_aug_ismc_c | 51 | 11.047 | 596 | 131 | 22.0 % | 8 | 15.7 % | ||
|
AUG A3 | 50 | 4.511 | 381 | 116 | 30.4 % | 10 | 20.0 % | ||
|
|
bp_firearm_ar15_10inch_300blk_c | 50 | 5.042 | 1,266 | 150 | 11.8 % | 9 | 18.0 % | ||
|
F2000TAC | 50 | 8.523 | 863 | 111 | 12.9 % | 4 | 8.0 % | ||
|
FAL | 49 | 2.117 | 753 | 64 | 8.5 % | 5 | 10.2 % | ||
|
|
bp_firearm_acr_c | 47 | 6.513 | 498 | 107 | 21.5 % | 6 | 12.8 % | ||
|
|
bp_firearm_che_sq_qjz89_db_c | 47 | 7.287 | 453 | 47 | 10.4 % | 6 | 12.8 % | ||
|
|
bp_firearm_ar15_14inch_300blk_c | 46 | 11.897 | 608 | 95 | 15.6 % | 13 | 28.3 % | ||
|
|
bp_firearm_hbadger_child_c | 45 | 4.03 | 653 | 68 | 10.4 % | 6 | 13.3 % | ||
|
M110 SASS | 44 | 5.421 | 193 | 79 | 40.9 % | 4 | 9.1 % | ||
|
P90 | 44 | 4.8 | 578 | 148 | 25.6 % | 19 | 43.2 % | ||
|
|
bp_firearm_rpk_ismc_c | 44 | 3.958 | 526 | 103 | 19.6 % | 3 | 6.8 % | ||
|
Sterling | 43 | 4.769 | 466 | 110 | 23.6 % | 10 | 23.3 % | ||
|
|
bp_firearm_p90_ismc_c | 43 | 4.433 | 741 | 160 | 21.6 % | 12 | 27.9 % | ||
|
|
bp_firearm_uzi_muato_c | 38 | 4.73 | 575 | 91 | 15.8 % | 7 | 18.4 % | ||
|
ACE 52 | 37 | 2.933 | 393 | 62 | 15.8 % | 2 | 5.4 % | ||
|
|
bp_firearm_saiga12_muato_c | 36 | 3.238 | 418 | 40 | 9.6 % | 2 | 5.6 % | ||
|
|
bp_firearm_mosin_child_c | 35 | 2.218 | 56 | 53 | 94.6 % | 2 | 5.7 % | ||
|
|
bp_firearm_asval_ismc_c | 34 | 2.787 | 418 | 114 | 27.3 % | 7 | 20.6 % | ||
|
|
bp_firearm_qbz192_n_c | 34 | 4.105 | 419 | 76 | 18.1 % | 6 | 17.6 % | ||
|
Mk 17 Mod 0 | 34 | 3.285 | 465 | 78 | 16.8 % | 1 | 2.9 % | ||
|
|
bp_firearm_akm_ismc_c | 34 | 2.234 | 410 | 77 | 18.8 % | 8 | 23.5 % | ||
|
|
bp_firearm_hk41610_c | 32 | 4.496 | 601 | 97 | 16.1 % | 5 | 15.6 % | ||
|
|
bp_firearm_obrez_n_c | 32 | 6.486 | 64 | 42 | 65.6 % | 0 | 0.0 % | ||
|
|
bp_firearm_pp19_n_c | 32 | 3.299 | 511 | 71 | 13.9 % | 3 | 9.4 % | ||
|
AKM | 31 | 3.924 | 391 | 68 | 17.4 % | 6 | 19.4 % | ||
|
|
bp_firearm_m1garand_ismc_c | 30 | 2.703 | 97 | 41 | 42.3 % | 3 | 10.0 % | ||
|
L85A2 | 27 | 4.05 | 494 | 63 | 12.8 % | 5 | 18.5 % | ||
|
|
bp_firearm_qbz191_n_c | 25 | 8.38 | 478 | 55 | 11.5 % | 2 | 8.0 % | ||
|
|
bp_firearm_ksg_ismc_c | 25 | 7.009 | 37 | 78 | 210.8 % | 0 | 0.0 % | ||
|
|
bp_firearm_che_sq_m2a1_1_c | 25 | 7.177 | 362 | 28 | 7.7 % | 3 | 12.0 % | ||
|
|
bp_firearm_vsk94_b_c | 25 | 2.366 | 414 | 85 | 20.5 % | 3 | 12.0 % | ||
|
|
bp_firearm_che_mg3_c | 25 | 12 | 429 | 47 | 11.0 % | 2 | 8.0 % | ||
|
|
bp_firearm_uzi_ismc_c | 25 | 6.024 | 328 | 63 | 19.2 % | 4 | 16.0 % | ||
|
|
bp_firearm_mp7_child_c | 24 | 3.564 | 318 | 80 | 25.2 % | 5 | 20.8 % | ||
|
|
bp_firearm_glock19_c | 24 | 7.461 | 226 | 67 | 29.6 % | 1 | 4.2 % | ||
|
Galil SAR | 23 | 7.459 | 355 | 46 | 13.0 % | 5 | 21.7 % | ||
|
|
bp_firearm_mk17_ismc_c | 22 | 5.815 | 162 | 33 | 20.4 % | 3 | 13.6 % | ||
|
|
bp_firearm_mp5a5_ismc_sidearm_c | 22 | 2.624 | 448 | 101 | 22.5 % | 4 | 18.2 % | ||
|
|
bp_firearm_fiveseven_c | 21 | 4.118 | 388 | 141 | 36.3 % | 6 | 28.6 % | ||
|
G3A3 | 21 | 2.471 | 196 | 29 | 14.8 % | 1 | 4.8 % | ||
|
|
bp_firearm_grach_ismc_c | 20 | 5.854 | 238 | 56 | 23.5 % | 3 | 15.0 % | ||
|
|
bp_firearm_usas12_muato_c | 20 | 1.843 | 203 | 33 | 16.3 % | 1 | 5.0 % | ||
|
M99 | 19 | 3.476 | 41 | 21 | 51.2 % | 0 | 0.0 % | ||
|
QTS-11 | 19 | 2.734 | 418 | 44 | 10.5 % | 2 | 10.5 % | ||
|
QBZ-03 | 18 | 5.217 | 501 | 39 | 7.8 % | 1 | 5.6 % | ||
|
|
bp_firearm_vhs_ismc_c | 18 | 11.25 | 161 | 36 | 22.4 % | 4 | 22.2 % | ||
|
|
bp_firearm_m2hb_ebs_c | 18 | 6.136 | 1,011 | 35 | 3.5 % | 2 | 11.1 % | ||
|
|
bp_firearm_svd_child_c | 17 | 2.649 | 52 | 24 | 46.2 % | 3 | 17.6 % | ||
|
AKS-74U | 17 | 4.359 | 268 | 40 | 14.9 % | 3 | 17.6 % | ||
|
|
bp_firearm_che_sq_qjz89_c | 17 | 3.864 | 432 | 19 | 4.4 % | 1 | 5.9 % | ||
|
G36K | 16 | 4.324 | 290 | 39 | 13.4 % | 2 | 12.5 % | ||
|
|
bp_firearm_m4a1_ismc_c | 16 | 3.067 | 373 | 90 | 24.1 % | 4 | 25.0 % | ||
|
|
bp_firearm_car1510_c | 15 | 3.543 | 308 | 22 | 7.1 % | 2 | 13.3 % | ||
|
QBZ-97 | 13 | 2.102 | 671 | 27 | 4.0 % | 3 | 23.1 % | ||
|
|
bp_firearm_m870_ismc_c | 13 | 1.975 | 25 | 43 | 172.0 % | 1 | 7.7 % | ||
|
|
bp_firearm_che_sq_m2a1_db_c | 13 | 11.304 | 116 | 15 | 12.9 % | 3 | 23.1 % | ||
|
|
bp_firearm_ace52_ismc_c | 12 | 4.675 | 160 | 22 | 13.8 % | 2 | 16.7 % | ||
|
|
bp_firearm_mp9_c | 11 | 2.222 | 134 | 17 | 12.7 % | 1 | 9.1 % | ||
|
|
bp_firearm_kacpdw_c | 11 | 2.043 | 125 | 21 | 16.8 % | 3 | 27.3 % | ||
|
M26 MASS | 11 | 8.919 | 21 | 47 | 223.8 % | 1 | 9.1 % | ||
|
|
bp_firearm_qbz95_child_c | 11 | 5.038 | 192 | 27 | 14.1 % | 0 | 0.0 % | ||
|
|
bp_firearm_mpx_c | 10 | 7.895 | 75 | 15 | 20.0 % | 2 | 20.0 % | ||
|
TOZ-194 | 10 | 2.439 | 23 | 26 | 113.0 % | 0 | 0.0 % | ||
|
Browning HP | 10 | 3.681 | 91 | 34 | 37.4 % | 2 | 20.0 % | ||
|
M24 | 9 | 2.714 | 11 | 12 | 109.1 % | 0 | 0.0 % | ||
|
M16A2 | 9 | 19.286 | 56 | 25 | 44.6 % | 1 | 11.1 % | ||
|
F2000 | 9 | 3.439 | 131 | 19 | 14.5 % | 1 | 11.1 % | ||
|
|
bp_firearm_greasegun_ismc_c | 9 | 1.942 | 224 | 28 | 12.5 % | 0 | 0.0 % | ||
|
|
bp_firearm_g36k_child_c | 8 | 5.053 | 53 | 9 | 17.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_hk416_c | 8 | 5.926 | 201 | 18 | 9.0 % | 1 | 12.5 % | ||
|
|
bp_firearm_mk14_child_c | 7 | 1.909 | 72 | 9 | 12.5 % | 1 | 14.3 % | ||
|
M3 Grease Gun | 7 | 3.134 | 85 | 19 | 22.4 % | 1 | 14.3 % | ||
|
|
bp_firearm_svd_ismc_c | 7 | 2.692 | 19 | 8 | 42.1 % | 0 | 0.0 % | ||
|
M16A4 | 6 | 7.347 | 57 | 12 | 21.1 % | 0 | 0.0 % | ||
|
|
bp_firearm_k2_c | 6 | 5.806 | 66 | 12 | 18.2 % | 2 | 33.3 % | ||
|
|
bp_firearm_g36c_ismc_c | 6 | 7.2 | 92 | 17 | 18.5 % | 0 | 0.0 % | ||
|
|
bp_firearm_glock34_c | 6 | 1.885 | 129 | 13 | 10.1 % | 0 | 0.0 % | ||
|
|
bp_firearm_sterling_muato_c | 6 | 6.545 | 79 | 12 | 15.2 % | 0 | 0.0 % | ||
|
|
bp_firearm_pf940_ismc_c | 6 | 1.369 | 107 | 21 | 19.6 % | 0 | 0.0 % | ||
|
|
bp_firearm_qsz-92g_c | 6 | 1.667 | 40 | 17 | 42.5 % | 1 | 16.7 % | ||
|
|
bp_firearm_hk417_ismc_c | 6 | 1.272 | 60 | 7 | 11.7 % | 1 | 16.7 % | ||
|
|
bp_firearm_che_sq_m2a1_c | 6 | 5.625 | 251 | 7 | 2.8 % | 0 | 0.0 % | ||
|
L106A1 | 5 | 4.545 | 52 | 16 | 30.8 % | 0 | 0.0 % | ||
|
Welrod | 5 | 3.947 | 21 | 8 | 38.1 % | 4 | 80.0 % | ||
|
|
bp_firearm_pitviper_c | 5 | 0.99 | 130 | 31 | 23.8 % | 0 | 0.0 % | ||
|
|
bp_firearm_hk417a2long_c | 4 | 0.784 | 28 | 5 | 17.9 % | 0 | 0.0 % | ||
|
|
bp_firearm_l85a2_child_c | 4 | 2.697 | 65 | 9 | 13.8 % | 1 | 25.0 % | ||
|
|
bp_firearm_k2_ismc_c | 4 | 1.951 | 133 | 6 | 4.5 % | 2 | 50.0 % | ||
|
|
bp_firearm_m4a1_cw_c | 4 | 0.609 | 152 | 19 | 12.5 % | 0 | 0.0 % | ||
|
|
bp_firearm_fal_tac_c | 3 | 1.44 | 60 | 4 | 6.7 % | 0 | 0.0 % | ||
|
|
m26mk_c | 3 | 0.957 | 19 | 18 | 94.7 % | 1 | 33.3 % | ||
|
|
bp_firearm_m60_ismc_c | 3 | 1.698 | 47 | 15 | 31.9 % | 0 | 0.0 % | ||
|
MP5A2 | 3 | 9 | 30 | 9 | 30.0 % | 1 | 33.3 % | ||
|
KS23 | 3 | 6 | 6 | 13 | 216.7 % | 0 | 0.0 % | ||
|
M26 MASS | 2 | 1.622 | 3 | 7 | 233.3 % | 0 | 0.0 % | ||
|
|
bp_firearm_toz_child_c | 2 | 5.217 | 6 | 13 | 216.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_m26mk_child_c | 2 | 5.217 | 2 | 7 | 350.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_fiveseven_ismc_c | 2 | 8 | 12 | 5 | 41.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_browninghp_ismc_c | 2 | 9.231 | 19 | 10 | 52.6 % | 0 | 0.0 % | ||
|
|
bp_firearm_deserteagle_ismc_c | 2 | 17.143 | 5 | 2 | 40.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_l105_ismc_c | 2 | 15 | 8 | 3 | 37.5 % | 0 | 0.0 % | ||
|
|
bp_firearm_m1911_ismc_c | 2 | 8 | 12 | 5 | 41.7 % | 1 | 50.0 % | ||
|
|
bp_firearm_m45_ismc_c | 2 | 3 | 28 | 8 | 28.6 % | 0 | 0.0 % | ||
|
|
bp_firearm_m9_ismc_c | 2 | 40 | 8 | 6 | 75.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_m9a3_ismc_c | 2 | 7.5 | 13 | 7 | 53.8 % | 0 | 0.0 % | ||
|
|
bp_firearm_makarov_ismc_c | 2 | 10 | 14 | 5 | 35.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_mr73_ismc_c | 2 | 7.5 | 3 | 2 | 66.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_p320_ismc_c | 2 | 6 | 15 | 6 | 40.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_swmp9_ismc_c | 2 | 13.333 | 12 | 6 | 50.0 % | 1 | 50.0 % | ||
|
SKS | 1 | 3 | 7 | 1 | 14.3 % | 0 | 0.0 % | ||
|
|
bp_firearm_hk417a2_c | 1 | 0.937 | 6 | 1 | 16.7 % | 1 | 100.0 % | ||
|
|
bp_firearm_m110_child_c | 1 | 0.469 | 2 | 3 | 150.0 % | 0 | 0.0 % | ||
|
|
