Score/Min
85.7
10.94 %

K/D Ratio
18.21
36.19 %

Total Kills
121,920
9.21 %

Kills/Min
4.41
18.61 %

Win Rate
38 %
50.03 %

Matches Won
697
10.32 %

Deaths
6,694
7.75 %

Assists
18,913
9.79 %

Accuracy
35.2 %
38.09 %

Headshot %
14.2 %
17.96 %

Objectives
3,963
8.50 %

Distance
2,410km
5.2 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
operator (voice: american male sec)
|
|
Rifleman
|
|
Diamond
|
|
Demolitions
|
|
Marksman
|
|
Advisor
|
|
Gunner
|
|
operator
|
|
Observer
|
|
Breacher
|
|
Commander
|
|
Sharpshooter-Bolt
|
|
rifleman_rvt_1
|
|
rifleman_rvt_0
|
|
medic_rvt_0
|
|
rifleman_ebs
|
|
marksman_ebs
|
|
Pistoleer
|
|
Commando
|
|
<missing string table entry>
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
bp_firearm_hk41614_c | 12010 | 5.909 | 140,770 | 28,715 | 20.4 % | 1842 | 15.3 % | ||
|
|
bp_firearm_m249_child_c | 8932 | 8.127 | 118,048 | 24,421 | 20.7 % | 1394 | 15.6 % | ||
|
|
bp_firearm_mk18custom_c | 3018 | 5.988 | 35,846 | 8,602 | 24.0 % | 567 | 18.8 % | ||
|
F2000TAC | 2566 | 6.516 | 32,469 | 5,891 | 18.1 % | 316 | 12.3 % | ||
|
|
bp_firearm_p90_ismc_c | 2135 | 5.693 | 30,214 | 7,399 | 24.5 % | 530 | 24.8 % | ||
|
Saiga-12 | 2105 | 6.691 | 11,570 | 11,911 | 102.9 % | 414 | 19.7 % | ||
|
M16A4 | 2058 | 4.454 | 14,515 | 4,740 | 32.7 % | 285 | 13.8 % | ||
|
|
bp_firearm_mpx_sidearm_c | 1842 | 4.817 | 19,519 | 4,099 | 21.0 % | 255 | 13.8 % | ||
|
|
bp_firearm_m16a4_child_c | 1811 | 4.944 | 11,566 | 4,158 | 36.0 % | 293 | 16.2 % | ||
|
|
bp_firearm_hk41610_c | 1748 | 4.418 | 20,050 | 4,314 | 21.5 % | 268 | 15.3 % | ||
|
M4A1 | 1693 | 6.504 | 21,939 | 5,446 | 24.8 % | 389 | 23.0 % | ||
|
Vector | 1638 | 5.557 | 35,215 | 4,294 | 12.2 % | 128 | 7.8 % | ||
|
|
bp_firearm_mdr762_c | 1632 | 5.181 | 7,036 | 2,651 | 37.7 % | 211 | 12.9 % | ||
|
|
bp_firearm_ar15_14inch_556mm_c | 1596 | 5.207 | 15,881 | 3,397 | 21.4 % | 256 | 16.0 % | ||
|
MK18 | 1574 | 6.264 | 21,654 | 5,576 | 25.8 % | 376 | 23.9 % | ||
|
|
bp_firearm_m4a1_cw_c | 1497 | 3.974 | 17,460 | 3,746 | 21.5 % | 267 | 17.8 % | ||
|
|
bp_firearm_ak74_child_c | 1482 | 6.191 | 15,689 | 3,653 | 23.3 % | 244 | 16.5 % | ||
|
|
bp_firearm_m4a1_customsbr_c | 1413 | 5.637 | 17,261 | 4,140 | 24.0 % | 254 | 18.0 % | ||
|
|
bp_firearm_hk417a2long_c | 1373 | 4.127 | 5,676 | 2,431 | 42.8 % | 156 | 11.4 % | ||
|
|
bp_firearm_sr25_c | 1242 | 3.962 | 4,428 | 2,217 | 50.1 % | 140 | 11.3 % | ||
|
MG3 | 1232 | 12.417 | 14,969 | 1,829 | 12.2 % | 92 | 7.5 % | ||
|
|
bp_firearm_ak15_c | 1217 | 5.284 | 13,756 | 3,363 | 24.4 % | 200 | 16.4 % | ||
|
|
bp_firearm_m4a1blockii_c | 1178 | 4.715 | 11,514 | 2,684 | 23.3 % | 198 | 16.8 % | ||
|
|
bp_firearm_m4a1_custom_c | 1058 | 5.545 | 11,517 | 2,566 | 22.3 % | 175 | 16.5 % | ||
|
|
bp_firearm_mp5a5_ismc_sidearm_c | 1008 | 4.391 | 12,950 | 2,943 | 22.7 % | 172 | 17.1 % | ||
|
|
bp_firearm_m110_child_c | 996 | 4.094 | 2,944 | 1,622 | 55.1 % | 114 | 11.4 % | ||
|
AKS-74U | 925 | 5.816 | 12,707 | 2,899 | 22.8 % | 206 | 22.3 % | ||
|
Alpha AK | 894 | 7.555 | 9,918 | 2,648 | 26.7 % | 234 | 26.2 % | ||
|
|
bp_firearm_mk17_ismc_c | 853 | 3.801 | 4,338 | 1,659 | 38.2 % | 116 | 13.6 % | ||
|
M249 | 845 | 5.232 | 16,012 | 2,353 | 14.7 % | 155 | 18.3 % | ||
|
SKS | 831 | 6.011 | 6,143 | 3,098 | 50.4 % | 181 | 21.8 % | ||
|
AUG A3 | 810 | 4.101 | 9,294 | 2,154 | 23.2 % | 155 | 19.1 % | ||
|
|
bp_firearm_m82_child_c | 794 | 4.541 | 1,464 | 802 | 54.8 % | 58 | 7.3 % | ||
|
|
bp_firearm_sks_child_c | 755 | 3.693 | 3,877 | 1,707 | 44.0 % | 166 | 22.0 % | ||
|
|
bp_firearm_m27_ismc_c | 731 | 3.795 | 9,880 | 2,100 | 21.3 % | 123 | 16.8 % | ||
|
|
bp_firearm_mg3_child_c | 717 | 7.267 | 10,444 | 1,447 | 13.9 % | 72 | 10.0 % | ||
|
|
bp_firearm_m240_child_c | 712 | 6.091 | 7,224 | 1,170 | 16.2 % | 52 | 7.3 % | ||
|
QBZ-97 | 703 | 5.618 | 8,978 | 2,675 | 29.8 % | 174 | 24.8 % | ||
|
|
bp_firearm_pkm_child_c | 700 | 6.335 | 7,783 | 1,191 | 15.3 % | 66 | 9.4 % | ||
|
|
bp_firearm_l85a2_child_c | 685 | 5.53 | 7,038 | 1,509 | 21.4 % | 111 | 16.2 % | ||
|
|
bp_firearm_ak105_c | 637 | 6.845 | 6,968 | 1,725 | 24.8 % | 128 | 20.1 % | ||
|
AK-74 | 620 | 5.162 | 6,832 | 1,623 | 23.8 % | 100 | 16.1 % | ||
|
|
bp_firearm_p90_fulkit_c | 620 | 8.407 | 10,136 | 4,226 | 41.7 % | 199 | 32.1 % | ||
|
|
bp_firearm_hk416_ismc_c | 606 | 3.65 | 7,612 | 1,557 | 20.5 % | 101 | 16.7 % | ||
|
|
bp_firearm_ak12_c | 590 | 5.178 | 7,195 | 1,762 | 24.5 % | 114 | 19.3 % | ||
|
|
bp_firearm_sr25sbr_c | 581 | 4.106 | 2,206 | 1,134 | 51.4 % | 56 | 9.6 % | ||
|
Tavor 7 | 548 | 4.792 | 5,450 | 1,036 | 19.0 % | 78 | 14.2 % | ||
|
|
bp_firearm_vhs_child_c | 544 | 6.096 | 6,096 | 1,383 | 22.7 % | 76 | 14.0 % | ||
|
|
bp_firearm_qbz192_n_c | 533 | 5.31 | 6,930 | 1,347 | 19.4 % | 86 | 16.1 % | ||
|
|
bp_firearm_ar15_10inch_556mm_c | 524 | 4.327 | 5,972 | 1,421 | 23.8 % | 77 | 14.7 % | ||
|
|
bp_firearm_ar15_14inch_300blk_c | 514 | 5.225 | 6,492 | 1,157 | 17.8 % | 70 | 13.6 % | ||
|
|
bp_firearm_ak103_c | 480 | 5.207 | 5,557 | 1,055 | 19.0 % | 65 | 13.5 % | ||
|
AKM | 470 | 5.829 | 5,689 | 1,136 | 20.0 % | 71 | 15.1 % | ||
|
|
bp_firearm_mcx_c | 469 | 4.554 | 7,658 | 1,267 | 16.5 % | 67 | 14.3 % | ||
|
|
bp_firearm_usp_c | 467 | 5.497 | 3,319 | 1,015 | 30.6 % | 70 | 15.0 % | ||
|
|
bp_firearm_vector_ismc_c | 459 | 5.247 | 5,439 | 1,063 | 19.5 % | 38 | 8.3 % | ||
|
|
bp_firearm_mp5a5_ismc_c | 456 | 4.95 | 5,964 | 1,154 | 19.3 % | 57 | 12.5 % | ||
|
|
bp_firearm_m4sopmodii_n_c | 450 | 6.936 | 5,061 | 922 | 18.2 % | 72 | 16.0 % | ||
|
|
bp_firearm_ak74_cw_c | 445 | 3.297 | 5,902 | 946 | 16.0 % | 52 | 11.7 % | ||
|
|
bp_firearm_sg550_c | 428 | 4.009 | 4,803 | 894 | 18.6 % | 50 | 11.7 % | ||
|
RPK | 428 | 5.645 | 4,633 | 874 | 18.9 % | 65 | 15.2 % | ||
|
|
bp_firearm_aks74um_c | 426 | 5.888 | 5,964 | 1,224 | 20.5 % | 54 | 12.7 % | ||
|
|
bp_firearm_deserteagle_429_n_c | 400 | 4.252 | 1,291 | 529 | 41.0 % | 26 | 6.5 % | ||
|
M9 | 396 | 5.849 | 3,017 | 1,263 | 41.9 % | 86 | 21.7 % | ||
|
PKM | 388 | 12.344 | 3,461 | 618 | 17.9 % | 32 | 8.2 % | ||
|
|
bp_firearm_vr80_c | 381 | 3.281 | 1,518 | 2,138 | 140.8 % | 78 | 20.5 % | ||
|
QBZ-03 | 381 | 4.789 | 5,612 | 1,345 | 24.0 % | 104 | 27.3 % | ||
|
AS Val | 367 | 4.324 | 4,396 | 907 | 20.6 % | 40 | 10.9 % | ||
|
PF940 | 350 | 5.174 | 2,948 | 1,072 | 36.4 % | 59 | 16.9 % | ||
|
VHS-2 | 337 | 5.386 | 5,575 | 1,541 | 27.6 % | 83 | 24.6 % | ||
|
|
bp_firearm_swmp9_c | 329 | 4.184 | 2,321 | 766 | 33.0 % | 40 | 12.2 % | ||
|
|
p226custom_c | 328 | 5.624 | 2,392 | 756 | 31.6 % | 50 | 15.2 % | ||
|
|
bp_firearm_saiga12_ismc_c | 319 | 8.215 | 1,231 | 1,729 | 140.5 % | 46 | 14.4 % | ||
|
|
bp_firearm_m16a4_ismc_c | 316 | 3.844 | 2,670 | 981 | 36.7 % | 45 | 14.2 % | ||
|
|
bp_firearm_fiveseven_c | 303 | 4.303 | 2,408 | 946 | 39.3 % | 53 | 17.5 % | ||
|
|
bp_firearm_g36c_ismc_c | 299 | 4.197 | 3,608 | 771 | 21.4 % | 47 | 15.7 % | ||
|
MP5A5 | 294 | 7.415 | 3,204 | 720 | 22.5 % | 62 | 21.1 % | ||
|
G36K | 293 | 5.287 | 3,144 | 839 | 26.7 % | 62 | 21.2 % | ||
|
M2HB | 290 | 7.404 | 7,061 | 725 | 10.3 % | 38 | 13.1 % | ||
|
|
bp_firearm_puma_n_c | 285 | 4.697 | 1,463 | 517 | 35.3 % | 16 | 5.6 % | ||
|
M1 Garand | 284 | 3.736 | 672 | 413 | 61.5 % | 35 | 12.3 % | ||
|
|
bp_firearm_vhs_ismc_c | 284 | 3.991 | 3,361 | 839 | 25.0 % | 47 | 16.5 % | ||
|
|
bp_firearm_glock17gen3_c | 283 | 8.09 | 2,110 | 656 | 31.1 % | 43 | 15.2 % | ||
|
BerettaAR7090 | 277 | 7.806 | 2,760 | 599 | 21.7 % | 49 | 17.7 % | ||
|
M45 | 273 | 3.931 | 1,960 | 633 | 32.3 % | 42 | 15.4 % | ||
|
|
bp_firearm_c7a2_ismc_c | 271 | 4.047 | 1,765 | 613 | 34.7 % | 29 | 10.7 % | ||
|
L85A2 | 270 | 5.639 | 3,563 | 849 | 23.8 % | 57 | 21.1 % | ||
|
M250 | 264 | 7.671 | 3,491 | 507 | 14.5 % | 30 | 11.4 % | ||
|
P90 | 259 | 5.732 | 3,997 | 1,351 | 33.8 % | 77 | 29.7 % | ||
|
|
bp_firearm_mp7_fullkit_c | 259 | 5.943 | 3,668 | 913 | 24.9 % | 55 | 21.2 % | ||
|
|
bp_firearm_glock18gen3_c | 257 | 3.633 | 4,182 | 993 | 23.7 % | 52 | 20.2 % | ||
|
|
bp_firearm_m4a1_ismc_c | 256 | 3.703 | 3,237 | 899 | 27.8 % | 55 | 21.5 % | ||
|
|
bp_firearm_mossberg590_c | 255 | 2.985 | 674 | 1,370 | 203.3 % | 68 | 26.7 % | ||
|
|
bp_firearm_glock18_n_c | 255 | 5.93 | 2,599 | 556 | 21.4 % | 27 | 10.6 % | ||
|
M110 SASS | 241 | 4.693 | 824 | 381 | 46.2 % | 31 | 12.9 % | ||
|
|
bp_firearm_hk417a2_c | 239 | 3.121 | 1,078 | 318 | 29.5 % | 19 | 7.9 % | ||
|
|
bp_firearm_mp5a2_fullkit_c | 236 | 7.318 | 3,147 | 941 | 29.9 % | 60 | 25.4 % | ||
|
DShK | 235 | 4.894 | 9,172 | 598 | 6.5 % | 40 | 17.0 % | ||
|
|
bp_firearm_p320_c | 233 | 4.617 | 1,607 | 497 | 30.9 % | 26 | 11.2 % | ||
|
MP5A2 | 230 | 6.914 | 2,865 | 577 | 20.1 % | 46 | 20.0 % | ||
|
Honey Badger | 228 | 4.299 | 3,278 | 934 | 28.5 % | 42 | 18.4 % | ||
|
|
bp_firearm_mp7_sidearm_c | 225 | 4.03 | 2,752 | 693 | 25.2 % | 40 | 17.8 % | ||
|
|
bp_firearm_p90_sa_n_c | 222 | 3.961 | 4,376 | 1,033 | 23.6 % | 42 | 18.9 % | ||
|
|
bp_firearm_ak104_c | 220 | 3.941 | 3,576 | 678 | 19.0 % | 35 | 15.9 % | ||
|
M16A2 | 205 | 4.38 | 1,545 | 452 | 29.3 % | 35 | 17.1 % | ||
|
Uzi | 201 | 6.674 | 2,028 | 483 | 23.8 % | 29 | 14.4 % | ||
|
|
bp_firearm_akm_child_c | 199 | 5.042 | 2,211 | 419 | 19.0 % | 25 | 12.6 % | ||
|
Mk 17 Mod 0 | 194 | 3.517 | 1,138 | 355 | 31.2 % | 21 | 10.8 % | ||
|
|
bp_firearm_apc9_c | 193 | 3.325 | 2,550 | 454 | 17.8 % | 31 | 16.1 % | ||
|
|
bp_firearm_m9a3_ismc_c | 191 | 3.02 | 1,909 | 545 | 28.5 % | 27 | 14.1 % | ||
|
|
bp_firearm_cslm8_alt_n_c | 189 | 7.826 | 2,757 | 397 | 14.4 % | 55 | 29.1 % | ||
|
|
bp_firearm_mosin_child_c | 186 | 3.101 | 299 | 264 | 88.3 % | 36 | 19.4 % | ||
|
|
bp_firearm_mk18_ismc_c | 185 | 4.77 | 2,803 | 713 | 25.4 % | 48 | 25.9 % | ||
|
Mk 14 EBR | 183 | 3.516 | 1,190 | 311 | 26.1 % | 18 | 9.8 % | ||
|
FAL | 183 | 5.165 | 1,093 | 296 | 27.1 % | 20 | 10.9 % | ||
|
Browning HP | 178 | 3.97 | 1,287 | 638 | 49.6 % | 47 | 26.4 % | ||
|
|
bp_firearm_svd_ismc_c | 176 | 3.55 | 567 | 287 | 50.6 % | 11 | 6.3 % | ||
|
H21 | 167 | 6.095 | 2,416 | 298 | 12.3 % | 16 | 9.6 % | ||
|
|
bp_firearm_glock17p80_c | 166 | 5.361 | 1,467 | 391 | 26.7 % | 24 | 14.5 % | ||
|
|
bp_firearm_pp19_ismc_c | 165 | 3.204 | 1,884 | 396 | 21.0 % | 37 | 22.4 % | ||
|
SVD | 164 | 4.066 | 465 | 240 | 51.6 % | 10 | 6.1 % | ||
|
|
bp_firearm_aug_ismc_c | 162 | 4.037 | 1,750 | 359 | 20.5 % | 15 | 9.3 % | ||
|
|
bp_firearm_ksg_ismc_c | 162 | 3.001 | 343 | 541 | 157.7 % | 23 | 14.2 % | ||
|
M99 | 159 | 3.763 | 305 | 160 | 52.5 % | 13 | 8.2 % | ||
|
QTS-11 | 158 | 4.204 | 2,159 | 790 | 36.6 % | 34 | 21.5 % | ||
|
|
bp_firearm_akalpha_ismc_c | 156 | 5.035 | 1,675 | 386 | 23.0 % | 18 | 11.5 % | ||
|
|
bp_firearm_m16a3_n_c | 156 | 4.405 | 2,293 | 426 | 18.6 % | 28 | 17.9 % | ||
|
|
bp_firearm_m61minivulcan_dinghy_c | 152 | 8.727 | 8,357 | 631 | 7.6 % | 20 | 13.2 % | ||
|
SG552 | 150 | 2.71 | 2,531 | 413 | 16.3 % | 40 | 26.7 % | ||
|
Desert Eagle | 149 | 2.98 | 592 | 330 | 55.7 % | 12 | 8.1 % | ||
|
|
bp_firearm_pkm_ismc_c | 147 | 5.231 | 1,591 | 213 | 13.4 % | 11 | 7.5 % | ||
|
|
bp_firearm_mp9_sidearm_c | 146 | 4.869 | 2,350 | 463 | 19.7 % | 37 | 25.3 % | ||
|
L106A1 | 145 | 3.522 | 1,216 | 374 | 30.8 % | 23 | 15.9 % | ||
|
M82A1 CQ | 144 | 3.459 | 238 | 145 | 60.9 % | 11 | 7.6 % | ||
|
|
bp_firearm_m24custom_c | 140 | 3.25 | 196 | 140 | 71.4 % | 22 | 15.7 % | ||
|
|
bp_firearm_svd_child_c | 137 | 4.023 | 336 | 208 | 61.9 % | 12 | 8.8 % | ||
|
|
bp_firearm_aks74u_child_c | 136 | 4.413 | 1,846 | 347 | 18.8 % | 40 | 29.4 % | ||
|
|
bp_firearm_ak74_ismc_c | 136 | 5.165 | 2,152 | 385 | 17.9 % | 20 | 14.7 % | ||
|
|
bp_firearm_kacpdw_c | 135 | 2.02 | 1,683 | 379 | 22.5 % | 25 | 18.5 % | ||
|
|
bp_firearm_qbz191_n_c | 133 | 5.859 | 1,653 | 309 | 18.7 % | 30 | 22.6 % | ||
|
MP7 | 132 | 4.757 | 2,090 | 499 | 23.9 % | 15 | 11.4 % | ||
|
Galil | 130 | 13.83 | 1,086 | 293 | 27.0 % | 23 | 17.7 % | ||
|
|
bp_firearm_augpara_ismc_c | 129 | 4.772 | 1,498 | 370 | 24.7 % | 11 | 8.5 % | ||
|
Mosin-Nagant | 127 | 2.504 | 183 | 167 | 91.3 % | 16 | 12.6 % | ||
|
M870 | 126 | 3.03 | 303 | 628 | 207.3 % | 18 | 14.3 % | ||
|
|
bp_firearm_acr_ismc_c | 125 | 5.547 | 1,202 | 292 | 24.3 % | 21 | 16.8 % | ||
|
|
bp_firearm_btmp9_ismc_c | 124 | 4.382 | 1,228 | 273 | 22.2 % | 4 | 3.2 % | ||
|
|
bp_firearm_mp5cw_c | 124 | 3.966 | 1,611 | 320 | 19.9 % | 23 | 18.5 % | ||
|
|
bp_firearm_qbz95_child_c | 122 | 3.293 | 1,613 | 496 | 30.8 % | 25 | 20.5 % | ||
|
|
bp_firearm_glock34_c | 121 | 5.492 | 1,072 | 299 | 27.9 % | 27 | 22.3 % | ||
|
WCXSpearLT | 117 | 4.532 | 1,171 | 251 | 21.4 % | 17 | 14.5 % | ||
|
|
bp_firearm_rpk_ismc_c | 116 | 4.168 | 2,384 | 350 | 14.7 % | 12 | 10.3 % | ||
|
|
bp_firearm_m16a2_ismc_c | 116 | 4.519 | 977 | 315 | 32.2 % | 9 | 7.8 % | ||
|
ACE 52 | 116 | 13.782 | 844 | 171 | 20.3 % | 16 | 13.8 % | ||
|
|
bp_firearm_ump45_sidearm_c | 111 | 4.491 | 1,063 | 223 | 21.0 % | 8 | 7.2 % | ||
|
|
bp_firearm_uzi_ismc_c | 111 | 5.269 | 1,341 | 307 | 22.9 % | 16 | 14.4 % | ||
|
|
bp_sandboxfirearm_gau19_cb_c | 111 | 11.893 | 6,267 | 1,115 | 17.8 % | 11 | 9.9 % | ||
|
|
bp_firearm_qbz95_ismc_c | 110 | 4.864 | 1,160 | 266 | 22.9 % | 14 | 12.7 % | ||
|
|
bp_firearm_ar15_10inch_300blk_c | 109 | 3.072 | 2,246 | 315 | 14.0 % | 24 | 22.0 % | ||
|
|
bp_firearm_m9_ismc_c | 109 | 2.305 | 1,134 | 342 | 30.2 % | 20 | 18.3 % | ||
|
Sterling | 106 | 5.756 | 1,231 | 330 | 26.8 % | 21 | 19.8 % | ||
|
|
bp_firearm_g3_child_c | 104 | 3.358 | 414 | 166 | 40.1 % | 11 | 10.6 % | ||
|
|
bp_firearm_ump45_c | 101 | 3.802 | 1,107 | 227 | 20.5 % | 13 | 12.9 % | ||
|
|
bp_firearm_m110_ismc_c | 96 | 1.802 | 438 | 175 | 40.0 % | 7 | 7.3 % | ||
|
|
bp_firearm_mk16_ismc_c | 94 | 2.149 | 1,058 | 235 | 22.2 % | 19 | 20.2 % | ||
|
|
bp_firearm_glock20gen3_c | 93 | 3.252 | 945 | 215 | 22.8 % | 7 | 7.5 % | ||
|
|
bp_firearm_glock29_c | 92 | 3.236 | 946 | 320 | 33.8 % | 17 | 18.5 % | ||
|
|
bp_firearm_glock19_c | 91 | 4.108 | 910 | 213 | 23.4 % | 16 | 17.6 % | ||
|
|
bp_firearm_sigmcx_ismc_c | 91 | 4.099 | 1,060 | 256 | 24.2 % | 17 | 18.7 % | ||
|
|
bp_firearm_mp7_child_c | 90 | 4 | 1,081 | 328 | 30.3 % | 14 | 15.6 % | ||
|
|
bp_firearm_m870_cw_c | 90 | 3.398 | 175 | 157 | 89.7 % | 5 | 5.6 % | ||
|
KSG | 89 | 2.709 | 166 | 135 | 81.3 % | 5 | 5.6 % | ||
|
|
bp_firearm_m45_ismc_c | 88 | 4.517 | 622 | 202 | 32.5 % | 15 | 17.0 % | ||
|
|
bp_firearm_hk417_ismc_c | 88 | 2.396 | 556 | 191 | 34.4 % | 5 | 5.7 % | ||
|
|
bp_firearm_mp5a2_muato_c | 87 | 10.482 | 976 | 182 | 18.6 % | 6 | 6.9 % | ||
|
|
bp_firearm_sks_ismc_c | 85 | 3.269 | 598 | 300 | 50.2 % | 17 | 20.0 % | ||
|
|
bp_firearm_asval_mod_dinghy_c | 83 | 8.137 | 5,561 | 2,631 | 47.3 % | 20 | 24.1 % | ||
|
MDR | 83 | 4.462 | 528 | 140 | 26.5 % | 4 | 4.8 % | ||
|
Galil SAR | 82 | 3.356 | 957 | 257 | 26.9 % | 12 | 14.6 % | ||
|
|
bp_firearm_mk14_ismc_c | 80 | 4.814 | 448 | 210 | 46.9 % | 13 | 16.3 % | ||
|
M60 | 80 | 3.347 | 1,355 | 113 | 8.3 % | 8 | 10.0 % | ||
|
M1911 | 79 | 2.676 | 969 | 401 | 41.4 % | 15 | 19.0 % | ||
|
|
bp_firearm_aks74u_ismc_c | 79 | 3.93 | 1,251 | 234 | 18.7 % | 18 | 22.8 % | ||
|
M24 | 75 | 2.922 | 114 | 103 | 90.4 % | 10 | 13.3 % | ||
|
|
bp_firearm_toz_child_c | 75 | 3.814 | 168 | 391 | 232.7 % | 18 | 24.0 % | ||
|
|
bp_firearm_vickers_dinghy_c | 75 | 5.732 | 1,492 | 694 | 46.5 % | 19 | 25.3 % | ||
|
|
bp_firearm_aks74ucustom_c | 73 | 3.512 | 811 | 169 | 20.8 % | 14 | 19.2 % | ||
|
|
bp_firearm_pb_n_c | 73 | 4.867 | 817 | 183 | 22.4 % | 14 | 19.2 % | ||
|
|
bp_firearm_tavor_ismc_c | 71 | 4.396 | 632 | 114 | 18.0 % | 4 | 5.6 % | ||
|
|
bp_firearm_uzi_fullkit_c | 68 | 6.857 | 967 | 181 | 18.7 % | 9 | 13.2 % | ||
|
|
bp_firearm_deserteagle_ismc_c | 67 | 3.311 | 206 | 84 | 40.8 % | 4 | 6.0 % | ||
|
|
bp_firearm_qbz03_ismc_c | 67 | 3.764 | 802 | 174 | 21.7 % | 11 | 16.4 % | ||
|
|
bp_firearm_g36k_ismc_c | 66 | 3.548 | 689 | 154 | 22.4 % | 15 | 22.7 % | ||
|
|
bp_firearm_pp19_sa_n_c | 66 | 6.226 | 809 | 181 | 22.4 % | 10 | 15.2 % | ||
|
|
bp_firearm_acr_c | 65 | 3.485 | 732 | 135 | 18.4 % | 12 | 18.5 % | ||
|
|
bp_firearm_vector_fullkit_c | 64 | 6.009 | 1,284 | 240 | 18.7 % | 6 | 9.4 % | ||
|
|
bp_firearm_m26mk_n_c | 64 | 4.898 | 150 | 157 | 104.7 % | 8 | 12.5 % | ||
|
|
bp_firearm_spas12_dinghy_c | 63 | 5.122 | 242 | 166 | 68.6 % | 15 | 23.8 % | ||
|
AUG Masterkey | 61 | 3.321 | 134 | 238 | 177.6 % | 10 | 16.4 % | ||
|
|
bp_firearm_ia2_ismc_c | 61 | 5.382 | 580 | 166 | 28.6 % | 11 | 18.0 % | ||
|
|
bp_firearm_mg3_ismc_c | 60 | 5.405 | 882 | 98 | 11.1 % | 9 | 15.0 % | ||
|
|
bp_firearm_scar_cw_c | 60 | 3.681 | 385 | 141 | 36.6 % | 1 | 1.7 % | ||
|
|
bp_firearm_ak74m_c | 58 | 3.311 | 890 | 115 | 12.9 % | 4 | 6.9 % | ||
|
|
bp_firearm_m60_ismc_c | 56 | 7.401 | 647 | 88 | 13.6 % | 5 | 8.9 % | ||
|
|
bp_firearm_type81_n_c | 56 | 5.843 | 922 | 149 | 16.2 % | 11 | 19.6 % | ||
|
|
bp_firearm_hbadger_ismc_c | 55 | 4.215 | 628 | 123 | 19.6 % | 11 | 20.0 % | ||
|
|
bp_firearm_mpx_c | 54 | 3.192 | 637 | 97 | 15.2 % | 7 | 13.0 % | ||
|
|
bp_firearm_mp9_c | 54 | 6.255 | 689 | 249 | 36.1 % | 10 | 18.5 % | ||
|
FAMAS F1 | 54 | 3.894 | 858 | 108 | 12.6 % | 6 | 11.1 % | ||
|
|
bp_firearm_gau19truck_c | 54 | 7.397 | 3,224 | 64 | 2.0 % | 4 | 7.4 % | ||
|
|
bp_firearm_ak12_ismc_c | 54 | 2.825 | 526 | 127 | 24.1 % | 12 | 22.2 % | ||
|
USAS-12 | 52 | 3.688 | 166 | 155 | 93.4 % | 4 | 7.7 % | ||
|
|
bp_firearm_qbu191_n_c | 51 | 2.267 | 582 | 110 | 18.9 % | 8 | 15.7 % | ||
|
|
bp_firearm_mp7_sa_n_c | 50 | 3.315 | 1,212 | 212 | 17.5 % | 7 | 14.0 % | ||
|
|
bp_firearm_car1514_c | 49 | 3.828 | 588 | 114 | 19.4 % | 8 | 16.3 % | ||
|
|
bp_firearm_apc300_ismc_c | 49 | 10.691 | 343 | 129 | 37.6 % | 9 | 18.4 % | ||
|
|
bp_firearm_sterling_fullkit_c | 48 | 6.606 | 782 | 360 | 46.0 % | 19 | 39.6 % | ||
|
|
bp_firearm_ace52_ismc_c | 48 | 5.189 | 371 | 75 | 20.2 % | 9 | 18.8 % | ||
|
|
bp_firearm_m26mk_ismc_c | 47 | 4.105 | 98 | 177 | 180.6 % | 8 | 17.0 % | ||
|
|
bp_firearm_mp5a5_muato_c | 47 | 5.321 | 640 | 114 | 17.8 % | 3 | 6.4 % | ||
|
Makarov | 42 | 4.019 | 359 | 109 | 30.4 % | 9 | 21.4 % | ||
|
|
bp_firearm_m99_ismc_c | 42 | 3.789 | 75 | 42 | 56.0 % | 4 | 9.5 % | ||
|
|
bp_firearm_pf940_ismc_c | 40 | 3.941 | 419 | 97 | 23.2 % | 5 | 12.5 % | ||
|
|
bp_firearm_pkp_c | 40 | 7.385 | 564 | 59 | 10.5 % | 6 | 15.0 % | ||
|
|
bp_firearm_mp443grach_c | 39 | 2.823 | 378 | 121 | 32.0 % | 7 | 17.9 % | ||
|
|
bp_firearm_mp40_n_c | 39 | 6.903 | 314 | 83 | 26.4 % | 2 | 5.1 % | ||
|
|
bp_firearm_gau19_dinghy_c | 38 | 6.806 | 2,482 | 283 | 11.4 % | 5 | 13.2 % | ||
|
|
bp_firearm_ksg_fullkit_c | 37 | 3.7 | 59 | 92 | 155.9 % | 4 | 10.8 % | ||
|
MR 73 | 34 | 2.47 | 100 | 49 | 49.0 % | 5 | 14.7 % | ||
|
|
bp_firearm_l105_ismc_c | 33 | 2.441 | 267 | 74 | 27.7 % | 7 | 21.2 % | ||
|
|
bp_firearm_akm_ismc_c | 33 | 1.221 | 486 | 125 | 25.7 % | 13 | 39.4 % | ||
|
|
