Score/Min
57.38
0.00 %

K/D Ratio
9.24
0.00 %

Total Kills
6,773
0.00 %

Kills/Min
3.11
0.00 %

Win Rate
19 %
0.00 %

Matches Won
22
0.00 %

Deaths
733
0.00 %

Assists
624
0.00 %

Accuracy
51.3 %
0.00 %

Headshot %
10.2 %
0.00 %

Objectives
223
0.00 %

Distance
218km
6.0 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
operator (voice: american male sec)
|
|
Rifleman
|
|
Breacher
|
|
Marksman
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
bp_firearm_sr25_c | 5174 | 3.944 | 17,357 | 8,824 | 50.8 % | 530 | 10.2 % | ||
|
QTS-11 | 817 | 5.313 | 3,698 | 1,885 | 51.0 % | 98 | 12.0 % | ||
|
|
bp_firearm_hk417a2long_c | 270 | 3.376 | 1,150 | 579 | 50.3 % | 26 | 9.6 % | ||
|
|
bp_firearm_mpx_sidearm_c | 179 | 2.662 | 1,471 | 387 | 26.3 % | 26 | 14.5 % | ||
|
|
bp_firearm_m24custom_c | 121 | 3.179 | 185 | 126 | 68.1 % | 7 | 5.8 % | ||
|
M2HB | 50 | 7.264 | 1,207 | 68 | 5.6 % | 1 | 2.0 % | ||
|
Mk 14 EBR | 41 | 4.316 | 111 | 68 | 61.3 % | 2 | 4.9 % | ||
|
|
bp_firearm_ump45_sidearm_c | 28 | 2.843 | 221 | 58 | 26.2 % | 0 | 0.0 % | ||
|
|
bp_firearm_vector_fullkit_c | 24 | 7.094 | 167 | 54 | 32.3 % | 1 | 4.2 % | ||
|
|
bp_firearm_mossberg590_c | 13 | 1.542 | 53 | 113 | 213.2 % | 3 | 23.1 % | ||
|
DShK | 5 | 1.107 | 415 | 5 | 1.2 % | 0 | 0.0 % | ||
|
KSG | 1 | 1.071 | 4 | 4 | 100.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_mp5a5_ismc_sidearm_c | 1 | 1.053 | 34 | 6 | 17.6 % | 0 | 0.0 % | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 19 | 0 | 0.0 % | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_melee_syringe_2_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_p90_ismc_c | 0 | 0 | 9 | 3 | 33.3 % | 0 | 0 | ||
|
|
bp_firearm_toz_child_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_tavor_ismc_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_melee_injector_tool_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_grenade_rgd5_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_pkm_child_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_explosive_panzerfaust_ismc_c | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_m4a1_custom_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_grenade_anm14_railride_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_uzi_child_c | 0 | 0 | 12 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_m240_child_c | 0 | 0 | 46 | 3 | 6.5 % | 0 | 0 | ||
|
|
bp_firearm_ar15_14inch_556mm_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AT4 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 |
Recent Matches
Checkpoint
Oldfactory
6.67 K/D
0/1 Rounds
Checkpoint
Reichswald
3.1 K/D
0/3 Rounds
Checkpoint
Khawa
12.5 K/D
0/3 Rounds
Checkpoint
Khawa
2 K/D
0/1 Rounds
Checkpoint
Oldfactory
12 K/D
0/1 Rounds
Checkpoint
Ortona
14.33 K/D
0/2 Rounds
Checkpoint
Sicily
10.83 K/D
0/1 Rounds
Checkpoint
Containment
6.83 K/D
0/1 Rounds
Checkpoint
Zagros
12.13 K/D
0/2 Rounds
Checkpoint
Strike_at_karkand
6.41 K/D
1/1 Rounds
operator (voice: american male sec)
Rifleman
Breacher
Marksman