PUSH
PENDING
— — —
Unclassified
DOMINATION
PENDING
— — —
Unclassified
FRONTLINE
PENDING
— — —
Unclassified
PUSH
Provisional
UNRANKED
DOMINATION
PENDING
— — —
Unclassified
FRONTLINE
PENDING
— — —
Unclassified
PUSH
PENDING
— — —
Unclassified
DOMINATION
PENDING
— — —
Unclassified
FRONTLINE
Provisional
UNRANKED
Score/Min
17.12
45.13 %

K/D Ratio
1.02
41.07 %

Total Kills
3,187
36.40 %

Kills/Min
.65
40.32 %

Win Rate
39 %
46.89 %

Matches Won
118
46.90 %

Deaths
3,120
38.61 %

Assists
333
36.21 %

Accuracy
29.9 %
1.00 %

Headshot %
14.0 %
55.20 %

Objectives
268
38.28 %

Distance
535km
6.6 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Rifleman
|
|
Breacher
|
|
Observer
|
|
Assaulter
|
|
Demolitions
|
|
Marksman
|
|
Gunner
|
|
Commander
|
|
Pistoleer
|
|
Advisor
|
|
Pistoleer
|
|
Sharpshooter-Bolt
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
FAL | 868 | 0.853 | 4,685 | 1,482 | 31.6 % | 98 | 11.3 % | ||
|
MDR | 648 | 0.937 | 2,980 | 968 | 32.5 % | 91 | 14.0 % | ||
|
WCXSpearLT | 388 | 0.958 | 3,480 | 847 | 24.3 % | 56 | 14.4 % | ||
|
AKM | 377 | 0.711 | 3,314 | 810 | 24.4 % | 75 | 19.9 % | ||
|
M4A1 | 154 | 0.622 | 1,149 | 347 | 30.2 % | 28 | 18.2 % | ||
|
BerettaAR7090 | 138 | 1.28 | 778 | 316 | 40.6 % | 27 | 19.6 % | ||
|
MP5A2 | 82 | 1.254 | 1,199 | 239 | 19.9 % | 6 | 7.3 % | ||
|
G3A3 | 52 | 0.662 | 243 | 94 | 38.7 % | 11 | 21.2 % | ||
|
M16A4 | 41 | 0.661 | 316 | 100 | 31.6 % | 5 | 12.2 % | ||
|
Honey Badger | 39 | 0.707 | 448 | 92 | 20.5 % | 11 | 28.2 % | ||
|
M249 | 35 | 1.454 | 599 | 80 | 13.4 % | 7 | 20.0 % | ||
|
M870 | 24 | 0.648 | 36 | 73 | 202.8 % | 1 | 4.2 % | ||
|
G36K | 23 | 0.502 | 199 | 65 | 32.7 % | 2 | 8.7 % | ||
|
M110 SASS | 22 | 1.49 | 102 | 41 | 40.2 % | 1 | 4.5 % | ||
|
TOZ-194 | 21 | 0.659 | 39 | 58 | 148.7 % | 2 | 9.5 % | ||
|
M24 | 20 | 0.587 | 52 | 32 | 61.5 % | 4 | 20.0 % | ||
|
MR 73 | 17 | 1.789 | 33 | 22 | 66.7 % | 1 | 5.9 % | ||
|
QBZ-03 | 17 | 1.179 | 111 | 33 | 29.7 % | 3 | 17.6 % | ||
|
L106A1 | 13 | 1.935 | 85 | 27 | 31.8 % | 0 | 0.0 % | ||
|
AS Val | 13 | 1.329 | 157 | 48 | 30.6 % | 1 | 7.7 % | ||
|
M16A2 | 11 | 1.034 | 68 | 28 | 41.2 % | 3 | 27.3 % | ||
|
Mk 17 Mod 0 | 11 | 0.954 | 65 | 23 | 35.4 % | 4 | 36.4 % | ||
|
SVD | 8 | 1.039 | 13 | 11 | 84.6 % | 1 | 12.5 % | ||
|
KS23 | 6 | 1.494 | 11 | 18 | 163.6 % | 0 | 0.0 % | ||
|
M9 | 5 | 1.031 | 37 | 13 | 35.1 % | 1 | 20.0 % | ||
|
PF940 | 4 | 0.553 | 57 | 15 | 26.3 % | 3 | 75.0 % | ||
|
AK-74 | 1 | 0.102 | 23 | 4 | 17.4 % | 1 | 100.0 % | ||
|
Mosin-Nagant | 1 | 1.277 | 2 | 1 | 50.0 % | 0 | 0.0 % | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M1911 | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MP7 | 0 | 0 | 4 | 0 | 0.0 % | 0 | 0 | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Security Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M3 MAAWS | 0 | 0 | 12 | 0 | 0.0 % | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
Insurgent Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M203 Explosive | 0 | 0 | 5 | 0 | 0.0 % | 0 | 0 | ||
|
GP-25 Explosive | 0 | 0 | 4 | 0 | 0.0 % | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Makarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Tariq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Personal Bests
Most Kills
42
Mountain
Best K/D
10
Ministry
Highest Score
1,200
Forest
Most Headshots
7
Sinjar
Best Accuracy
47.0 %
Mountain
Most Objectives
7
Lastlight
Recent Matches
Push
Canyon
0.7 K/D
0/1 Rounds
Push
Lastlight
0 K/D
0/1 Rounds
Frontline
Canyon
1.29 K/D
1/1 Rounds
Frontline
Forest
1 K/D
1/2 Rounds
Frontline
Farmhouse
4.5 K/D
1/1 Rounds
Frontline
Farmhouse
0.95 K/D
1/2 Rounds
Frontline
Canyon
3.17 K/D
0/2 Rounds
Frontline
Gap
0.3 K/D
0/2 Rounds
Frontline
Compound
1.14 K/D
0/2 Rounds
Frontline
Precinct
1.22 K/D
0/2 Rounds
Rifleman
Breacher
Observer
Assaulter
Demolitions
Marksman
Gunner
Commander
Pistoleer
Advisor
Sharpshooter-Bolt