Score/Min
80.08
15.43 %

K/D Ratio
19.37
31.86 %

Total Kills
398,546
2.01 %

Kills/Min
4.87
11.95 %

Win Rate
39 %
48.12 %

Matches Won
1,942
2.90 %

Deaths
20,572
1.27 %

Assists
77,667
1.80 %

Accuracy
52.4 %
6.79 %

Headshot %
6.5 %
98.77 %

Objectives
9,557
2.65 %

Distance
7,955km
5.8 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
operator (voice: american male sec)
|
|
Commander
|
|
Marksman
|
|
Diamond
|
|
Demolitions
|
|
team leader
|
|
Observer
|
|
operator
|
|
playerclass_security_coop_commander_allguns
|
|
Breacher
|
|
Gunner
|
|
playerclass_security_spec_ops_team_leader
|
|
playerclass_insurgent_coop_demolitions_allguns
|
|
playerclass_west_coop_operatorf1_tl
|
|
playerclass_security_coop_commander_dinghy
|
|
playerclass_insurgent_coop_commander_allguns
|
|
playerclass_security_coop_demolitions_allguns
|
|
playerclass_insurgent_coop_marksman_allguns
|
|
Fragger
|
|
playerclass_security_spec_ops_operator
|
|
Rifleman
|
|
Shotguneer
|
|
playerclass_security_spec_ops_operator_2
|
|
playerclass_security_coop_marksman_allguns
|
|
playerclass_security_coop_observer_allguns
|
|
Pistoleer
|
|
Advisor
|
|
playerclass_security_coop_demolitions_dinghy
|
|
playerclass_security_spec_ops_operator_norm
|
|
playerclass_west_infantry_teamleader
|
|
Survivor
|
|
Shotguneer
|
|
playerclass_insurgent_coop_observer_allguns
|
|
od_player_marksman_2
|
|
<missing string table entry>
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
bp_firearm_mg3_child_c | 23843 | 7.337 | 352,128 | 38,721 | 11.0 % | 1489 | 6.2 % | ||
|
|
bp_firearm_mg3_child_c | 21007 | 7.37 | 309,028 | 34,268 | 11.1 % | 1303 | 6.2 % | ||
|
|
bp_firearm_sr25_c | 18164 | 4.931 | 86,255 | 26,580 | 30.8 % | 2079 | 11.4 % | ||
|
SVD | 17135 | 4.342 | 65,180 | 23,731 | 36.4 % | 2711 | 15.8 % | ||
|
SVD | 16981 | 4.337 | 64,448 | 23,479 | 36.4 % | 2694 | 15.9 % | ||
|
|
bp_firearm_m249_child_c | 15903 | 6.818 | 295,288 | 43,271 | 14.7 % | 1714 | 10.8 % | ||
|
|
bp_firearm_m249_child_c | 15758 | 6.796 | 292,578 | 42,864 | 14.7 % | 1693 | 10.7 % | ||
|
|
bp_firearm_sr25_c | 15549 | 5.063 | 70,895 | 22,271 | 31.4 % | 1835 | 11.8 % | ||
|
M4A1 | 12981 | 4.681 | 185,264 | 32,671 | 17.6 % | 1915 | 14.8 % | ||
|
AKM | 12654 | 3.489 | 164,919 | 29,632 | 18.0 % | 1851 | 14.6 % | ||
|
AKM | 12140 | 3.447 | 158,120 | 28,410 | 18.0 % | 1798 | 14.8 % | ||
|
|
bp_firearm_m4a1_custom_c | 8886 | 4.025 | 137,870 | 20,152 | 14.6 % | 1178 | 13.3 % | ||
|
|
bp_firearm_m4a1_custom_c | 8669 | 4.037 | 134,342 | 19,687 | 14.7 % | 1145 | 13.2 % | ||
|
M4A1 | 8015 | 4.427 | 116,854 | 20,211 | 17.3 % | 1130 | 14.1 % | ||
|
M16A4 | 4964 | 3.152 | 49,094 | 11,726 | 23.9 % | 577 | 11.6 % | ||
|
M16A4 | 4931 | 3.143 | 48,841 | 11,655 | 23.9 % | 576 | 11.7 % | ||
|
RPK | 4601 | 6.508 | 59,600 | 10,144 | 17.0 % | 691 | 15.0 % | ||
|
RPK | 4601 | 6.509 | 59,600 | 10,144 | 17.0 % | 691 | 15.0 % | ||
|
M249 | 4600 | 6.402 | 75,628 | 12,905 | 17.1 % | 722 | 15.7 % | ||
|
M249 | 4510 | 6.419 | 74,210 | 12,695 | 17.1 % | 708 | 15.7 % | ||
|
|
bp_firearm_aa12_dinghy_c | 4470 | 7.67 | 30,520 | 7,873 | 25.8 % | 243 | 5.4 % | ||
|
|
bp_firearm_aa12_dinghy_c | 4470 | 7.67 | 30,520 | 7,873 | 25.8 % | 243 | 5.4 % | ||
|
|
bp_firearm_asval_mod_dinghy_c | 3700 | 8.146 | 114,192 | 17,697 | 15.5 % | 641 | 17.3 % | ||
|
|
bp_firearm_asval_mod_dinghy_c | 3700 | 8.146 | 114,192 | 17,697 | 15.5 % | 641 | 17.3 % | ||
|
M82A1 CQ | 3470 | 4.002 | 6,332 | 3,584 | 56.6 % | 451 | 13.0 % | ||
|
M82A1 CQ | 3470 | 4.002 | 6,332 | 3,584 | 56.6 % | 451 | 13.0 % | ||
|
|
bp_firearm_glock18gen3_c | 3391 | 4.365 | 70,434 | 8,362 | 11.9 % | 393 | 11.6 % | ||
|
|
bp_firearm_glock18gen3_c | 3245 | 4.392 | 67,077 | 8,029 | 12.0 % | 378 | 11.6 % | ||
|
DShK | 3173 | 10.932 | 56,804 | 4,568 | 8.0 % | 266 | 8.4 % | ||
|
|
bp_firearm_hk417a2long_c | 3170 | 4.596 | 15,313 | 4,182 | 27.3 % | 332 | 10.5 % | ||
|
|
bp_firearm_hk417a2long_c | 3170 | 4.596 | 15,313 | 4,182 | 27.3 % | 332 | 10.5 % | ||
|
DShK | 3062 | 10.942 | 54,966 | 4,420 | 8.0 % | 259 | 8.5 % | ||
|
AK-74 | 2927 | 3.557 | 43,108 | 7,542 | 17.5 % | 417 | 14.2 % | ||
|
RPG-7 | 2889 | 0.53 | 35,102 | 12 | 0.0 % | 0 | 0.0 % | ||
|
RPG-7 | 2889 | 0.556 | 33,163 | 12 | 0.0 % | 0 | 0.0 % | ||
|
M16A2 | 2315 | 2.923 | 25,315 | 5,376 | 21.2 % | 275 | 11.9 % | ||
|
M16A2 | 2286 | 2.893 | 25,117 | 5,318 | 21.2 % | 274 | 12.0 % | ||
|
AN-M14 Incendiary | 2249 | 0.745 | 0 | 1 | 0 | 0 | 0.0 % | ||
|
AN-M14 Incendiary | 2249 | 0.79 | 0 | 1 | 0 | 0 | 0.0 % | ||
|
|
bp_firearm_mpx_sidearm_c | 2249 | 4.232 | 42,784 | 5,081 | 11.9 % | 303 | 13.5 % | ||
|
PF940 | 2100 | 4.885 | 20,813 | 5,171 | 24.8 % | 310 | 14.8 % | ||
|
|
bp_firearm_m110_child_c | 2055 | 3.401 | 12,561 | 3,667 | 29.2 % | 294 | 14.3 % | ||
|
|
bp_firearm_m110_child_c | 2055 | 3.401 | 12,561 | 3,667 | 29.2 % | 294 | 14.3 % | ||
|
AK-74 | 2050 | 3.441 | 30,232 | 5,225 | 17.3 % | 317 | 15.5 % | ||
|
GAU-8 | 1981 | 0 | 0 | 0 | 0 | 291 | 14.7 % | ||
|
GAU-8 | 1981 | 0 | 0 | 0 | 0 | 291 | 14.7 % | ||
|
|
bp_firearm_mpx_sidearm_c | 1972 | 4.113 | 37,984 | 4,449 | 11.7 % | 261 | 13.2 % | ||
|
PF940 | 1970 | 4.882 | 19,375 | 4,830 | 24.9 % | 296 | 15.0 % | ||
|
|
bp_firearm_pkm_child_c | 1838 | 6.263 | 27,383 | 3,167 | 11.6 % | 140 | 7.6 % | ||
|
|
bp_firearm_pkm_child_c | 1834 | 6.257 | 27,349 | 3,161 | 11.6 % | 140 | 7.6 % | ||
|
|
bp_firearm_m82_child_c | 1809 | 2.967 | 5,123 | 1,869 | 36.5 % | 182 | 10.1 % | ||
|
|
bp_firearm_m82_child_c | 1809 | 2.967 | 5,123 | 1,869 | 36.5 % | 182 | 10.1 % | ||
|
M2HB | 1766 | 11.494 | 30,580 | 2,490 | 8.1 % | 97 | 5.5 % | ||
|
|
bp_firearm_mp9_sidearm_c | 1669 | 3.956 | 36,953 | 4,528 | 12.3 % | 241 | 14.4 % | ||
|
|
bp_firearm_mp5a5_ismc_sidearm_c | 1665 | 3.652 | 29,902 | 4,459 | 14.9 % | 281 | 16.9 % | ||
|
|
bp_firearm_mp5a5_ismc_sidearm_c | 1665 | 3.652 | 29,902 | 4,459 | 14.9 % | 281 | 16.9 % | ||
|
|
bp_firearm_mp9_sidearm_c | 1651 | 4.014 | 36,409 | 4,489 | 12.3 % | 240 | 14.5 % | ||
|
M2HB | 1587 | 11.334 | 27,868 | 2,270 | 8.1 % | 85 | 5.4 % | ||
|
|
bp_firearm_rpk_ismc_c | 1554 | 3.478 | 23,081 | 3,835 | 16.6 % | 241 | 15.5 % | ||
|
|
bp_firearm_rpk_ismc_c | 1554 | 3.478 | 23,081 | 3,835 | 16.6 % | 241 | 15.5 % | ||
|
|
bp_firearm_m240_child_c | 1552 | 6.995 | 19,149 | 2,503 | 13.1 % | 108 | 7.0 % | ||
|
|
bp_firearm_m240_child_c | 1550 | 6.999 | 19,111 | 2,499 | 13.1 % | 108 | 7.0 % | ||
|
|
bp_firearm_ar15_14inch_556mm_c | 1494 | 2.508 | 19,476 | 3,616 | 18.6 % | 270 | 18.1 % | ||
|
|
bp_firearm_ar15_14inch_556mm_c | 1494 | 2.508 | 19,476 | 3,616 | 18.6 % | 270 | 18.1 % | ||
|
G3A3 | 1469 | 3.115 | 10,502 | 2,686 | 25.6 % | 238 | 16.2 % | ||
|
G3A3 | 1469 | 3.116 | 10,502 | 2,686 | 25.6 % | 238 | 16.2 % | ||
|
Molotov | 1361 | 0.854 | 0 | 2 | 0 | 0 | 0.0 % | ||
|
Molotov | 1361 | 0.887 | 0 | 2 | 0 | 0 | 0.0 % | ||
|
M870 | 1339 | 3.351 | 2,914 | 3,583 | 123.0 % | 216 | 16.1 % | ||
|
M870 | 1339 | 3.351 | 2,914 | 3,583 | 123.0 % | 216 | 16.1 % | ||
|
|
bp_steampunk_revolver_dinghy_c | 1204 | 6.839 | 2,386 | 2,495 | 104.6 % | 59 | 4.9 % | ||
|
|
bp_steampunk_revolver_dinghy_c | 1204 | 6.839 | 2,386 | 2,495 | 104.6 % | 59 | 4.9 % | ||
|
M203 Explosive | 1125 | 2.85 | 2,453 | 0 | 0.0 % | 0 | 0.0 % | ||
|
M203 Explosive | 1125 | 2.851 | 2,449 | 0 | 0.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_hk417a2_c | 1069 | 2.054 | 7,337 | 1,819 | 24.8 % | 89 | 8.3 % | ||
|
|
bp_firearm_hk417a2_c | 1069 | 2.054 | 7,337 | 1,819 | 24.8 % | 89 | 8.3 % | ||
|
|
bp_firearm_pf940_speedgun_dinghy_c | 1056 | 7.844 | 22,168 | 3,808 | 17.2 % | 140 | 13.3 % | ||
|
|
bp_firearm_pf940_speedgun_dinghy_c | 1056 | 7.844 | 22,168 | 3,808 | 17.2 % | 140 | 13.3 % | ||
|
PKM | 1026 | 7.572 | 12,252 | 1,821 | 14.9 % | 77 | 7.5 % | ||
|
FAL | 1020 | 2.98 | 7,244 | 1,814 | 25.0 % | 165 | 16.2 % | ||
|
FAL | 1016 | 2.97 | 7,223 | 1,810 | 25.1 % | 165 | 16.2 % | ||
|
|
bp_firearm_m249_ismc_c | 1002 | 5.256 | 19,076 | 2,786 | 14.6 % | 159 | 15.9 % | ||
|
|
bp_firearm_m249_ismc_c | 1002 | 5.256 | 19,076 | 2,786 | 14.6 % | 159 | 15.9 % | ||
|
PKM | 991 | 7.525 | 11,913 | 1,759 | 14.8 % | 69 | 7.0 % | ||
|
Saiga-12 | 909 | 2.848 | 5,874 | 4,830 | 82.2 % | 164 | 18.0 % | ||
|
Saiga-12 | 909 | 2.848 | 5,874 | 4,830 | 82.2 % | 164 | 18.0 % | ||
|
M67 Frag | 906 | 1.032 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
M67 Frag | 906 | 1.061 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
F1 Frag | 809 | 0.817 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
F1 Frag | 809 | 0.901 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Explosive Artillery | 805 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Explosive Artillery | 805 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
VHS-2 | 778 | 3.125 | 10,611 | 1,947 | 18.3 % | 131 | 16.8 % | ||
|
VHS-2 | 778 | 3.125 | 10,611 | 1,947 | 18.3 % | 131 | 16.8 % | ||
|
|
bp_firearm_ump45_sidearm_c | 761 | 3.465 | 11,804 | 1,425 | 12.1 % | 101 | 13.3 % | ||
|
|
bp_firearm_ump45_sidearm_c | 761 | 3.465 | 11,804 | 1,425 | 12.1 % | 101 | 13.3 % | ||
|
|
bp_firearm_akm_child_c | 723 | 3.758 | 10,964 | 1,696 | 15.5 % | 84 | 11.6 % | ||
|
M230 | 707 | 0 | 0 | 0 | 0 | 139 | 19.7 % | ||
|
M230 | 707 | 0 | 0 | 0 | 0 | 139 | 19.7 % | ||
|
|
bp_firearm_mp7_sidearm_c | 705 | 3.995 | 11,927 | 1,852 | 15.5 % | 105 | 14.9 % | ||
|
|
bp_firearm_mp7_sidearm_c | 705 | 3.995 | 11,927 | 1,852 | 15.5 % | 105 | 14.9 % | ||
|
|
bp_firearm_p90_ismc_c | 661 | 3.07 | 15,064 | 2,491 | 16.5 % | 109 | 16.5 % | ||
|
|
bp_firearm_p90_ismc_c | 661 | 3.07 | 15,064 | 2,491 | 16.5 % | 109 | 16.5 % | ||
|
|
bp_firearm_akm_child_c | 658 | 3.722 | 9,772 | 1,531 | 15.7 % | 81 | 12.3 % | ||
|
|
bp_firearm_pf940_speedgun_c | 658 | 7.932 | 12,086 | 2,152 | 17.8 % | 100 | 15.2 % | ||
|
|
bp_firearm_pf940_speedgun_c | 658 | 7.932 | 12,086 | 2,152 | 17.8 % | 100 | 15.2 % | ||
|
|
bp_firearm_kacm110_c | 614 | 4.9 | 1,983 | 657 | 33.1 % | 82 | 13.4 % | ||
|
|
bp_firearm_kacm110_c | 614 | 4.9 | 1,983 | 657 | 33.1 % | 82 | 13.4 % | ||
|
|
bp_firearm_ak100_c | 595 | 5.425 | 6,357 | 976 | 15.4 % | 61 | 10.3 % | ||
|
|
bp_firearm_ak100_c | 595 | 5.425 | 6,357 | 976 | 15.4 % | 61 | 10.3 % | ||
|
|
bp_firearm_tavor_ismc_c | 595 | 3.242 | 6,104 | 1,103 | 18.1 % | 96 | 16.1 % | ||
|
|
bp_firearm_tavor_ismc_c | 595 | 3.242 | 6,104 | 1,103 | 18.1 % | 96 | 16.1 % | ||
|
AKS-74U | 513 | 3.941 | 6,915 | 1,131 | 16.4 % | 71 | 13.8 % | ||
|
AKS-74U | 513 | 3.946 | 6,887 | 1,131 | 16.4 % | 71 | 13.8 % | ||
|
|
bp_firearm_svd_ismc_c | 442 | 3.07 | 2,255 | 618 | 27.4 % | 42 | 9.5 % | ||
|
|
bp_firearm_svd_ismc_c | 442 | 3.07 | 2,255 | 618 | 27.4 % | 42 | 9.5 % | ||
|
GAU-19 | 440 | 9.985 | 31,726 | 629 | 2.0 % | 33 | 7.5 % | ||
|
GAU-19 | 440 | 9.985 | 31,726 | 629 | 2.0 % | 33 | 7.5 % | ||
|
M240B | 433 | 7.048 | 5,136 | 756 | 14.7 % | 35 | 8.1 % | ||
|
M240B | 433 | 7.048 | 5,136 | 756 | 14.7 % | 35 | 8.1 % | ||
|
|
bp_firesupport_rocketbarrage_c | 429 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
|
bp_firesupport_rocketbarrage_c | 429 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Galil | 423 | 3.216 | 4,319 | 896 | 20.7 % | 48 | 11.3 % | ||
|
Galil | 423 | 3.216 | 4,319 | 896 | 20.7 % | 48 | 11.3 % | ||
|
MR 73 | 416 | 4.084 | 763 | 542 | 71.0 % | 92 | 22.1 % | ||
|
MR 73 | 414 | 4.105 | 758 | 539 | 71.1 % | 92 | 22.2 % | ||
|
M110 SASS | 362 | 4.13 | 1,211 | 575 | 47.5 % | 86 | 23.8 % | ||
|
M110 SASS | 362 | 4.13 | 1,211 | 575 | 47.5 % | 86 | 23.8 % | ||
|
MG3 | 358 | 6.118 | 4,726 | 533 | 11.3 % | 16 | 4.5 % | ||
|
MP7 | 347 | 5.556 | 5,460 | 1,365 | 25.0 % | 94 | 27.1 % | ||
|
Uzi | 346 | 3.222 | 5,958 | 842 | 14.1 % | 59 | 17.1 % | ||
|
Uzi | 346 | 3.223 | 5,958 | 842 | 14.1 % | 59 | 17.1 % | ||
|
MP7 | 342 | 5.512 | 5,419 | 1,351 | 24.9 % | 93 | 27.2 % | ||
|
MG3 | 339 | 5.927 | 4,504 | 502 | 11.1 % | 14 | 4.1 % | ||
|
|
bp_firearm_vector_ismc_c | 317 | 2.707 | 9,150 | 773 | 8.4 % | 16 | 5.0 % | ||
|
|
bp_firearm_vector_ismc_c | 317 | 2.707 | 9,150 | 773 | 8.4 % | 16 | 5.0 % | ||
|
C-4 | 316 | 3.352 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
C-4 | 316 | 3.506 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Desert Eagle | 314 | 4.868 | 850 | 450 | 52.9 % | 43 | 13.7 % | ||
|
Desert Eagle | 314 | 4.868 | 850 | 450 | 52.9 % | 43 | 13.7 % | ||
|
GP-25 Explosive | 287 | 0.379 | 5,609 | 3 | 0.1 % | 0 | 0.0 % | ||
|
GP-25 Explosive | 287 | 0.388 | 5,455 | 3 | 0.1 % | 0 | 0.0 % | ||
|
|
bp_firesupport_mortar_he_c | 279 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
|
bp_firesupport_mortar_he_c | 279 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
|
bp_firearm_apc9_c | 275 | 3.068 | 6,040 | 629 | 10.4 % | 59 | 21.5 % | ||
|
|
bp_firearm_apc9_c | 275 | 3.068 | 6,040 | 629 | 10.4 % | 59 | 21.5 % | ||
|
|
bp_firearm_m4a1_customsbr_c | 272 | 3.279 | 4,730 | 747 | 15.8 % | 35 | 12.9 % | ||
|
|
bp_firearm_m4a1_customsbr_c | 272 | 3.279 | 4,730 | 747 | 15.8 % | 35 | 12.9 % | ||
|
|
bp_firearm_mossberg590_c | 264 | 2.119 | 996 | 1,195 | 120.0 % | 47 | 17.8 % | ||
|
|
bp_firearm_mossberg590_c | 264 | 2.122 | 992 | 1,195 | 120.5 % | 47 | 17.8 % | ||
|
|
bp_firearm_mr73_sport_c | 257 | 5.894 | 607 | 344 | 56.7 % | 62 | 24.1 % | ||
|
|
bp_firearm_mr73_sport_c | 257 | 5.894 | 607 | 344 | 56.7 % | 62 | 24.1 % | ||
|
|
bp_firearm_m110_ismc_c | 254 | 3.453 | 1,450 | 447 | 30.8 % | 44 | 17.3 % | ||
|
|
bp_firearm_m110_ismc_c | 254 | 3.453 | 1,450 | 447 | 30.8 % | 44 | 17.3 % | ||
|
Mk 14 EBR | 242 | 3.056 | 1,320 | 419 | 31.7 % | 34 | 14.0 % | ||
|
|
bp_explosive_ta_rpg7_c | 241 | 2.834 | 462 | 2 | 0.4 % | 0 | 0.0 % | ||
|
|
bp_explosive_ta_rpg7_c | 241 | 2.834 | 462 | 2 | 0.4 % | 0 | 0.0 % | ||
|
|
bp_firearm_ak104_c | 237 | 5.08 | 3,401 | 612 | 18.0 % | 18 | 7.6 % | ||
|
|
bp_firearm_ak104_c | 237 | 5.08 | 3,401 | 612 | 18.0 % | 18 | 7.6 % | ||
|
Mk 14 EBR | 235 | 2.999 | 1,280 | 408 | 31.9 % | 32 | 13.6 % | ||
|
SKS | 223 | 3.807 | 1,554 | 506 | 32.6 % | 21 | 9.4 % | ||
|
SKS | 223 | 3.81 | 1,554 | 506 | 32.6 % | 21 | 9.4 % | ||
|
|
bp_firearm_mp7_fullkit_c | 203 | 3.965 | 4,237 | 669 | 15.8 % | 40 | 19.7 % | ||
|
|
bp_firearm_mp7_fullkit_c | 203 | 3.965 | 4,237 | 669 | 15.8 % | 40 | 19.7 % | ||
|
M9 | 200 | 3.814 | 1,996 | 526 | 26.4 % | 55 | 27.5 % | ||
|
M9 | 200 | 3.814 | 1,996 | 526 | 26.4 % | 55 | 27.5 % | ||
|
Tavor 7 | 196 | 4.109 | 2,116 | 343 | 16.2 % | 18 | 9.2 % | ||
|
Tavor 7 | 196 | 4.109 | 2,116 | 343 | 16.2 % | 18 | 9.2 % | ||
|
|
bp_firearm_g3_child_c | 190 | 2.579 | 1,130 | 408 | 36.1 % | 42 | 22.1 % | ||
|
|
bp_firearm_g3_child_c | 190 | 2.58 | 1,130 | 408 | 36.1 % | 42 | 22.1 % | ||
|
Panzerfaust 3 | 190 | 1.524 | 1,103 | 0 | 0.0 % | 0 | 0.0 % | ||
|
Panzerfaust 3 | 190 | 1.556 | 1,082 | 0 | 0.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_m60_ismc_c | 190 | 4.236 | 1,477 | 272 | 18.4 % | 15 | 7.9 % | ||
|
|
bp_firearm_m60_ismc_c | 190 | 4.236 | 1,477 | 272 | 18.4 % | 15 | 7.9 % | ||
|
|
bp_firearm_sr25sbr_c | 187 | 3.097 | 1,118 | 366 | 32.7 % | 31 | 16.6 % | ||
|
|
bp_firearm_ak103_c | 180 | 3.279 | 2,526 | 417 | 16.5 % | 26 | 14.4 % | ||
|
|
bp_firearm_ak103_c | 180 | 3.279 | 2,526 | 417 | 16.5 % | 26 | 14.4 % | ||
|
|
bp_firearm_svd_child_c | 169 | 2.667 | 779 | 241 | 30.9 % | 21 | 12.4 % | ||
|
|
bp_firearm_svd_child_c | 169 | 2.674 | 779 | 241 | 30.9 % | 21 | 12.4 % | ||
|
|
bp_firearm_ar15_14inch_300blk_c | 165 | 1.893 | 1,623 | 375 | 23.1 % | 17 | 10.3 % | ||
|
|
bp_firearm_ar15_14inch_300blk_c | 165 | 1.893 | 1,623 | 375 | 23.1 % | 17 | 10.3 % | ||
|
IED | 146 | 3.681 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
IED | 146 | 3.923 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
M99 | 146 | 3.731 | 273 | 158 | 57.9 % | 11 | 7.5 % | ||
|
M99 | 146 | 3.731 | 273 | 158 | 57.9 % | 11 | 7.5 % | ||
|
|
bp_firearm_deserteagle_mk2_c | 146 | 6.667 | 381 | 227 | 59.6 % | 19 | 13.0 % | ||
|
|
bp_firearm_deserteagle_mk2_c | 146 | 6.667 | 381 | 227 | 59.6 % | 19 | 13.0 % | ||
|
M250 | 140 | 10.5 | 906 | 200 | 22.1 % | 12 | 8.6 % | ||
|
|
bp_firearm_ak74_child_c | 130 | 3.205 | 1,779 | 313 | 17.6 % | 34 | 26.2 % | ||
|
|
bp_firearm_ak74_child_c | 130 | 3.272 | 1,779 | 313 | 17.6 % | 34 | 26.2 % | ||
|
Apache Rockets | 124 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Apache Rockets | 124 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Grenade Drone | 121 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Grenade Drone | 121 | 0 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
Galil SAR | 118 | 3.764 | 1,300 | 258 | 19.8 % | 16 | 13.6 % | ||
|
Galil SAR | 118 | 3.764 | 1,300 | 258 | 19.8 % | 16 | 13.6 % | ||
|
VHS GL | 117 | 3.907 | 223 | 0 | 0.0 % | 0 | 0.0 % | ||
|
VHS GL | 117 | 3.907 | 223 | 0 | 0.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_mp7_child_c | 115 | 4.22 | 1,942 | 367 | 18.9 % | 14 | 12.2 % | ||
|
|
bp_firearm_mp7_child_c | 115 | 4.223 | 1,942 | 367 | 18.9 % | 14 | 12.2 % | ||
|
|
bp_firearm_sr25sbr_c | 115 | 2.896 | 580 | 222 | 38.3 % | 27 | 23.5 % | ||
|
|
bp_firearm_g3_ismc_c | 105 | 3.623 | 886 | 212 | 23.9 % | 9 | 8.6 % | ||
|
|
bp_firearm_g3_ismc_c | 105 | 3.623 | 886 | 212 | 23.9 % | 9 | 8.6 % | ||
|
Alpha AK | 99 | 2.632 | 1,253 | 220 | 17.6 % | 16 | 16.2 % | ||
|
Alpha AK | 99 | 2.645 | 1,248 | 219 | 17.5 % | 16 | 16.2 % | ||
|
M1911 | 95 | 3.231 | 689 | 217 | 31.5 % | 12 | 12.6 % | ||
|
M1911 | 95 | 3.231 | 689 | 217 | 31.5 % | 12 | 12.6 % | ||
|
|
bp_firearm_pf940_ismc_c | 95 | 2.695 | 1,904 | 232 | 12.2 % | 17 | 17.9 % | ||
|
|
bp_firearm_pf940_ismc_c | 95 | 2.695 | 1,904 | 232 | 12.2 % | 17 | 17.9 % | ||
|
AS Val | 94 | 3.062 | 1,612 | 378 | 23.4 % | 17 | 18.1 % | ||
|
AS Val | 94 | 3.062 | 1,612 | 378 | 23.4 % | 17 | 18.1 % | ||
|
M3 MAAWS | 91 | 0.175 | 2,410 | 0 | 0.0 % | 0 | 0.0 % | ||
|
M3 MAAWS | 91 | 0.175 | 2,405 | 0 | 0.0 % | 0 | 0.0 % | ||
|
L106A1 | 91 | 4.072 | 783 | 200 | 25.5 % | 13 | 14.3 % | ||
|
L106A1 | 91 | 4.099 | 782 | 200 | 25.6 % | 13 | 14.3 % | ||
|
|
bp_firearm_mdr762_c | 91 | 4.95 | 832 | 158 | 19.0 % | 7 | 7.7 % | ||
|
|
bp_firearm_mdr762_c | 91 | 4.95 | 832 | 158 | 19.0 % | 7 | 7.7 % | ||
|
AT4 | 88 | 0.297 | 2,522 | 1 | 0.0 % | 0 | 0.0 % | ||
|
AT4 | 88 | 0.324 | 2,293 | 1 | 0.0 % | 0 | 0.0 % | ||
|
G36K | 78 | 6.24 | 881 | 175 | 19.9 % | 14 | 17.9 % | ||
|
G36K | 78 | 6.29 | 881 | 175 | 19.9 % | 14 | 17.9 % | ||
|
|
bp_firearm_fiveseven_c | 77 | 4.049 | 608 | 192 | 31.6 % | 6 | 7.8 % | ||
|
|
bp_firearm_fiveseven_c | 77 | 4.049 | 608 | 192 | 31.6 % | 6 | 7.8 % | ||
|
TOZ-194 | 75 | 2.442 | 189 | 218 | 115.3 % | 12 | 16.0 % | ||
|
TOZ-194 | 75 | 2.443 | 189 | 218 | 115.3 % | 12 | 16.0 % | ||
|
|
bp_firearm_galilsar_child_c | 69 | 3.424 | 984 | 178 | 18.1 % | 7 | 10.1 % | ||
|
|
bp_firearm_galilsar_child_c | 69 | 3.424 | 984 | 178 | 18.1 % | 7 | 10.1 % | ||
|
|
bp_firearm_mp9_c | 66 | 3.704 | 1,274 | 175 | 13.7 % | 7 | 10.6 % | ||
|
|
bp_firearm_mp9_c | 66 | 3.708 | 1,274 | 175 | 13.7 % | 7 | 10.6 % | ||
|
|
bp_grenade_rgd5_c | 63 | 0.168 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
|
bp_grenade_rgd5_c | 63 | 0.176 | 0 | 0 | 0 | 0 | 0.0 % | ||
|
|
bp_firearm_anzio_dinghy_c | 59 | 2.511 | 95 | 71 | 74.7 % | 7 | 11.9 % | ||
|
|
bp_firearm_anzio_dinghy_c | 59 | 2.511 | 95 | 71 | 74.7 % | 7 | 11.9 % | ||
|
MP5A2 | 58 | 3.494 | 1,009 | 147 | 14.6 % | 9 | 15.5 % | ||
|
|
