Score/Min
75.9
19.87 %

K/D Ratio
14.79
52.90 %

Total Kills
12,486
43.06 %

Kills/Min
3.39
43.41 %

Win Rate
61 %
11.18 %

Matches Won
157
31.99 %

Deaths
844
42.56 %

Assists
2,856
34.71 %

Accuracy
28.1 %
66.55 %

Headshot %
6.9 %
97.72 %

Objectives
823
28.82 %

Distance
337km
5.5 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
operator (voice: american male sec)
|
|
Commander
|
|
Rifleman
|
|
Observer
|
|
playerclass_security_coop_rifleman_allguns
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
bp_firearm_m4a1_custom_c | 6726 | 2.852 | 87,403 | 17,003 | 19.5 % | 770 | 11.4 % | ||
|
M4A1 | 444 | 2.414 | 6,125 | 1,080 | 17.6 % | 48 | 10.8 % | ||
|
|
bp_firearm_ak74_child_c | 85 | 2.194 | 1,697 | 234 | 13.8 % | 6 | 7.1 % | ||
|
|
bp_firearm_glock17gen2_c | 81 | 6.864 | 692 | 184 | 26.6 % | 12 | 14.8 % | ||
|
AK-74 | 45 | 6.236 | 490 | 137 | 28.0 % | 5 | 11.1 % | ||
|
M16A4 | 41 | 1.534 | 627 | 107 | 17.1 % | 5 | 12.2 % | ||
|
|
bp_firearm_pkm_child_c | 27 | 4.367 | 401 | 46 | 11.5 % | 2 | 7.4 % | ||
|
|
bp_firearm_m9a3_ismc_c | 26 | 5.065 | 233 | 59 | 25.3 % | 5 | 19.2 % | ||
|
|
bp_firearm_mg3_child_c | 22 | 6.633 | 463 | 36 | 7.8 % | 1 | 4.5 % | ||
|
|
bp_firearm_glock29_c | 15 | 4.306 | 179 | 48 | 26.8 % | 3 | 20.0 % | ||
|
VHS-2 | 13 | 4.407 | 195 | 34 | 17.4 % | 0 | 0.0 % | ||
|
QBZ-97 | 13 | 3.158 | 165 | 27 | 16.4 % | 1 | 7.7 % | ||
|
DShK | 11 | 5.038 | 354 | 11 | 3.1 % | 0 | 0.0 % | ||
|
L106A1 | 9 | 0.677 | 89 | 14 | 15.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_m240_child_c | 8 | 9.412 | 97 | 14 | 14.4 % | 1 | 12.5 % | ||
|
|
bp_firearm_m249_child_c | 6 | 1.423 | 245 | 14 | 5.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_m16a2_child_c | 5 | 3.371 | 70 | 12 | 17.1 % | 0 | 0.0 % | ||
|
|
bp_firearm_uzi_child_c | 5 | 9.677 | 50 | 13 | 26.0 % | 1 | 20.0 % | ||
|
M16A2 | 4 | 0.426 | 38 | 8 | 21.1 % | 0 | 0.0 % | ||
|
|
bp_firearm_toz_child_c | 4 | 11.429 | 8 | 22 | 275.0 % | 0 | 0.0 % | ||
|
Makarov | 3 | 0.989 | 25 | 14 | 56.0 % | 2 | 66.7 % | ||
|
QBZ-03 | 3 | 4.737 | 57 | 11 | 19.3 % | 0 | 0.0 % | ||
|
AKM | 2 | 2.308 | 36 | 5 | 13.9 % | 0 | 0.0 % | ||
|
|
bp_firearm_akm_child_c | 2 | 4.138 | 38 | 7 | 18.4 % | 0 | 0.0 % | ||
|
|
bp_firearm_p90_ismc_c | 2 | 8 | 38 | 9 | 23.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_mk17_ismc_c | 2 | 6 | 19 | 5 | 26.3 % | 0 | 0.0 % | ||
|
Tariq | 1 | 5.455 | 12 | 3 | 25.0 % | 0 | 0.0 % | ||
|
Sterling | 1 | 0.75 | 16 | 3 | 18.8 % | 0 | 0.0 % | ||
|
|
bp_firearm_g36k_child_c | 1 | 4.286 | 9 | 3 | 33.3 % | 0 | 0.0 % | ||
|
RPG-7 | 0 | 0 | 34 | 0 | 0.0 % | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
QBZ-95 GL Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MP7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Browning HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M870 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M203 Smoke | 0 | 0 | 10 | 0 | 0.0 % | 0 | 0 | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Security Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
G3A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M240B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Insurgent Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
M3 MAAWS | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
TOZ-194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AUG A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MG3 | 0 | 0 | 5 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_mk16_ismc_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_melee_injector_tool_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_sr25_c | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_explosive_glm203_ismc_c | 0 | 0 | 907 | 0 | 0.0 % | 0 | 0 | ||
|
AT4 | 0 | 0 | 190 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_ump45_sidearm_c | 0 | 0 | 12 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_ar15_14inch_300blk_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_explosive_panzerfaust_ismc_c | 0 | 0 | 6 | 0 | 0.0 % | 0 | 0 | ||
|
GP-25 Explosive | 0 | 0 | 9 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_mosin_child_c | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_svd_child_c | 0 | 0 | 9 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_ak103_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_mp443grach_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_grenade_rgd5_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_m16a4_child_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_aks74u_child_c | 0 | 0 | 5 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_m4a1blockii_c | 0 | 0 | 6 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_mossberg590_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_hbadger_child_c | 0 | 0 | 30 | 1 | 3.3 % | 0 | 0 |
Recent Matches
Checkpoint
Compound
32 K/D
1/1 Rounds
Checkpoint
Canyon
19.5 K/D
1/2 Rounds
Checkpoint
Prison
2 K/D
0/1 Rounds
Checkpoint
Buhriz
38 K/D
1/1 Rounds
Checkpoint
Farmhouse
18 K/D
1/1 Rounds
Checkpoint
Mountain
10 K/D
0/1 Rounds
Checkpoint
Buhriz
6 K/D
1/1 Rounds
Checkpoint
Oilfield
37 K/D
1/1 Rounds
Checkpoint
Farmhouse
23 K/D
1/1 Rounds
Checkpoint
Tell
8 K/D
1/1 Rounds
operator (voice: american male sec)
Commander
Rifleman
Observer
playerclass_security_coop_rifleman_allguns